| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 9 | 6/8/14 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 8 | 0 | 1.000 | 144 | 57 |
| B'nai Jeshurun | 7 | 2 | 0.778 | 147 | 76 |
| AABJD | 6 | 2 | 0.750 | 115 | 102 |
| B'nai Shalom | 5 | 4 | 0.556 | 106 | 121 |
| Pine Brook | 3 | 6 | 0.333 | 114 | 109 |
| Temple Sinai | 2 | 7 | 0.222 | 105 | 140 |
| Temple Emanu-El | 2 | 7 | 0.222 | 106 | 187 |
| B'nai Abraham | 2 | 7 | 0.222 | 87 | 132 |
| Division B | W | L | Pct. | Scored | Allowed |
| Agudath Israel | 8 | 1 | 0.889 | 150 | 91 |
| B'nai Brith | 7 | 2 | 0.778 | 164 | 77 |
| Temple Sholom | 7 | 2 | 0.778 | 148 | 112 |
| Suburban Torah | 5 | 4 | 0.556 | 136 | 117 |
| B'nai Or | 4 | 5 | 0.444 | 89 | 90 |
| Chabad | 4 | 5 | 0.444 | 97 | 93 |
| Beth Shalom | 4 | 5 | 0.444 | 130 | 125 |
| B'nai Israel | 4 | 5 | 0.444 | 89 | 131 |
| Ner Tamid | 2 | 7 | 0.222 | 105 | 143 |
| AABJD / Ohr Torah | 0 | 9 | 0.000 | 90 | 219 |
| 35 | 35 | 964 | 964 | ||
| 1st Game | 2nd Game | ||||
| Temple Emanu-El | 17 | AABJD | 15 | ||
| B'nai Abraham | 16 | Temple Emanu-El | 9 | ||
| B'nai Jeshurun | 15 | B'nai Abraham | 0 | ||
| Temple Sinai | 7 | Sharey Tefilo Israel | 14 | ||
| Sharey Tefilo Israel | 17 | Pine Brook | 6 | ||
| AABJD | 7 | B'nai Jeshurun | 7 | ||
| B'nai Shalom | 12 | Temple Sinai | 11 | ||
| Pine Brook | 10 | B'nai Shalom | 13 | ||
| AABJD / Ohr Torah | 16 | Chabad | 13 | ||
| Beth Shalom | 22 | Ner Tamid | 4 | ||
| Chabad | 1 | B'nai Or | 7 | ||
| B'nai Or | 4 | Agudath Israel | 8 | ||
| Temple Sholom | 17 | Temple Sholom | 17 | ||
| Agudath Israel | 13 | Beth Shalom | 14 | ||
| B'nai Brith | 19 | B'nai Brith | 23 | ||
| Suburban Torah | 12 | AABJD / Ohr Torah | 5 | ||
| Ner Tamid | 7 | Suburban Torah | 10 | ||
| B'nai Israel | 8 | B'nai Israel | 14 | ||
Mens Softball
Monday, June 9, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment