| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 10 | 6/15/14 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 9 | 0 | 1.000 | 168 | 66 |
| B'nai Jeshurun | 8 | 2 | 0.800 | 169 | 81 |
| AABJD | 7 | 2 | 0.778 | 131 | 106 |
| B'nai Shalom | 5 | 5 | 0.500 | 110 | 137 |
| Pine Brook | 4 | 6 | 0.400 | 120 | 114 |
| B'nai Abraham | 2 | 8 | 0.200 | 92 | 154 |
| Temple Sinai | 2 | 8 | 0.200 | 114 | 164 |
| Temple Emanu-El | 2 | 8 | 0.200 | 111 | 193 |
| Division B | W | L | Pct. | Scored | Allowed |
| Agudath Israel | 8 | 2 | 0.800 | 154 | 102 |
| Temple Sholom | 8 | 2 | 0.800 | 162 | 120 |
| B'nai Brith | 7 | 3 | 0.700 | 177 | 92 |
| Suburban Torah | 6 | 4 | 0.600 | 147 | 121 |
| B'nai Or | 5 | 5 | 0.500 | 100 | 100 |
| Beth Shalom | 5 | 5 | 0.500 | 145 | 138 |
| Chabad | 4 | 6 | 0.400 | 105 | 107 |
| B'nai Israel | 4 | 6 | 0.400 | 95 | 140 |
| Ner Tamid | 2 | 8 | 0.200 | 115 | 154 |
| AABJD / Ohr Torah | 1 | 9 | 0.100 | 99 | 225 |
| 35 | 35 | 964 | 964 | ||
| Week 10 | |||||
| B'nai Jeshurun | 22 | ||||
| B'nai Abraham | 5 | ||||
| Temple Emanu-El | 5 | ||||
| Pine Brook | 6 | ||||
| Sharey Tefilo Israel | 24 | ||||
| Temple Sinai | 9 | ||||
| B'nai Shalom | 4 | ||||
| AABJD | 16 | ||||
| Ner Tamid | 10 | ||||
| B'nai Or | 11 | ||||
| Temple Sholom | 14 | ||||
| Chabad | 8 | ||||
| Suburban Torah | 11 | ||||
| Agudath Israel | 4 | ||||
| Beth Shalom | 15 | ||||
| B'nai Brith | 13 | ||||
| B'nai Israel | 6 | ||||
| AABJD / Ohr Torah | 9 | ||||
Mens Softball
Monday, June 16, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment