Revised Schedule | |||
June 29th | 10:00 AM | ||
Field | Visitor | Home | |
Okner | B2 - Temple Sholom | B7 - B'nai Or | |
MP 1 | Distant corner | A1 - Temple Emanu-El | A4 - B'nai Shalom |
Oval | B3 - B'nai Brith | B1 - Chabad | |
Her 1 | Tennis courts | A7 - B'nai Abraham | A8 - AABJD |
Her 2 | Below BB | A2 - Sharey Tefilo Israel | A3 - B'nai Jeshurun |
Harrison | B8 - Ner Tamid | B5 - Agudath Israel | |
Hillside | A5 - Temple Sinai | A6 - Pinebrook | |
MP 2 | Rte 10 | B10 - B'nai Israel | B4 - Beth Shalom |
MP 3 | School | B9 - AABJD/Ohr Torah | B6 - Suburban Torah |
No comments:
Post a Comment