| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 11 | 6/22/14 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 11 | 0 | 1.000 | 198 | 78 |
| B'nai Jeshurun | 9 | 2 | 0.818 | 188 | 85 |
| AABJD | 7 | 4 | 0.636 | 146 | 139 |
| B'nai Shalom | 5 | 6 | 0.455 | 111 | 153 |
| Pine Brook | 4 | 7 | 0.364 | 125 | 127 |
| B'nai Abraham | 3 | 8 | 0.273 | 105 | 159 |
| Temple Sinai | 3 | 8 | 0.273 | 136 | 176 |
| Temple Emanu-El | 2 | 9 | 0.182 | 123 | 215 |
| Division B | W | L | Pct. | Scored | Allowed |
| Agudath Israel | 9 | 2 | 0.818 | 177 | 110 |
| Temple Sholom | 9 | 2 | 0.818 | 178 | 130 |
| B'nai Brith | 8 | 3 | 0.727 | 194 | 103 |
| B'nai Or | 6 | 5 | 0.545 | 122 | 118 |
| Suburban Torah | 6 | 5 | 0.545 | 157 | 137 |
| Chabad | 5 | 6 | 0.455 | 122 | 121 |
| Beth Shalom | 5 | 6 | 0.455 | 159 | 155 |
| B'nai Israel | 4 | 7 | 0.364 | 113 | 162 |
| Ner Tamid | 2 | 9 | 0.182 | 126 | 171 |
| AABJD / Ohr Torah | 1 | 10 | 0.091 | 107 | 248 |
| 964 | 964 | ||||
| Week 11 | Week 5 Makeup | ||||
| Temple Sinai | 22 | AABJD | 11 | ||
| Temple Emanu-El | 12 | Sharey Tefilo Israel | 14 | ||
| B'nai Abraham | 13 | ||||
| Pine Brook | 5 | ||||
| B'nai Shalom | 1 | ||||
| Sharey Tefilo Israel | 16 | ||||
| AABJD | 4 | ||||
| B'nai Jeshurun | 19 | ||||
| Temple Sholom | 16 | ||||
| Suburban Torah | 10 | ||||
| B'nai Brith | 17 | ||||
| Ner Tamid | 11 | ||||
| B'nai Or | 22 | ||||
| B'nai Israel | 18 | ||||
| Chabad | 17 | ||||
| Beth Shalom | 14 | ||||
| AABJD / Ohr Torah | 8 | ||||
| Agudath Israel | 23 | ||||
Mens Softball
Sunday, June 22, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment