LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 7 | 6/1/14 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 6 | 0 | 1.000 | 113 | 50 |
AABJD | 5 | 1 | 0.833 | 93 | 76 |
B'nai Jeshurun | 5 | 2 | 0.714 | 125 | 63 |
Pine Brook | 3 | 4 | 0.429 | 98 | 90 |
B'nai Shalom | 3 | 4 | 0.429 | 81 | 100 |
B'nai Abraham | 2 | 5 | 0.286 | 71 | 101 |
Temple Sinai | 2 | 5 | 0.286 | 87 | 112 |
Temple Emanu-El | 1 | 6 | 0.143 | 80 | 156 |
Division B | W | L | Pct. | Scored | Allowed |
Agudath Israel | 7 | 0 | 1.000 | 129 | 67 |
B'nai Brith | 5 | 2 | 0.714 | 122 | 60 |
Suburban Torah | 5 | 2 | 0.714 | 114 | 84 |
Temple Sholom | 5 | 2 | 0.714 | 114 | 85 |
B'nai Or | 3 | 4 | 0.429 | 78 | 81 |
Chabad | 3 | 4 | 0.429 | 83 | 85 |
Beth Shalom | 3 | 4 | 0.429 | 94 | 92 |
B'nai Israel | 2 | 5 | 0.286 | 67 | 114 |
Ner Tamid | 2 | 5 | 0.286 | 94 | 122 |
AABJD / Ohr Torah | 0 | 7 | 0.000 | 69 | 174 |
35 | 35 | 964 | 964 | ||
Week 7 | |||||
B'nai Jeshurun | 8 | ||||
Sharey Tefilo Israel | 9 | ||||
Pine Brook | 13 | ||||
Temple Sinai | 17 | ||||
AABJD | 15 | ||||
B'nai Abraham | 12 | ||||
B'nai Shalom | 24 | ||||
Temple Emanu-El | 9 | ||||
B'nai Israel | 3 | ||||
B'nai Or | 18 | ||||
Suburban Torah | 17 | ||||
Temple Sholom | 12 | ||||
Ner Tamid | 9 | ||||
B'nai Brith | 23 | ||||
Beth Shalom | 10 | ||||
Chabad | 13 | ||||
Agudath Israel | 30 | ||||
AABJD / Ohr Torah | 8 |
Mens Softball
Sunday, June 1, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment