| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 11 | 6/14/15 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 11 | 0 | 1.000 | 208 | 93 |
| AABJD | 7 | 4 | 0.636 | 149 | 132 |
| Pinebrook | 7 | 4 | 0.636 | 149 | 150 |
| Temple Sinai | 5 | 6 | 0.455 | 120 | 138 |
| Suburban Torah | 5 | 6 | 0.455 | 169 | 162 |
| Temple Sholom | 4 | 7 | 0.364 | 119 | 130 |
| B'nai Shalom | 3 | 8 | 0.273 | 74 | 160 |
| B'nai Jeshurun | 2 | 9 | 0.182 | 115 | 138 |
| Division B | W | L | Pct. | Scored | Allowed |
| Chabad | 9 | 2 | 0.818 | 156 | 96 |
| B'nai Brith | 9 | 2 | 0.818 | 154 | 110 |
| Beth Shalom | 8 | 3 | 0.727 | 119 | 108 |
| B'nai Or | 8 | 3 | 0.727 | 131 | 113 |
| Agudath Israel | 6 | 5 | 0.545 | 165 | 143 |
| B'nai Israel | 5 | 6 | 0.455 | 159 | 175 |
| Temple Emanu-El | 4 | 7 | 0.364 | 110 | 104 |
| B'nai Abraham | 3 | 8 | 0.273 | 70 | 121 |
| AABJD / Ohr Torah | 2 | 9 | 0.182 | 119 | 158 |
| Ner Tamid | 1 | 10 | 0.091 | 73 | 128 |
| Week 11 | |||||
| Pinebrook | 9 | ||||
| Sharey Tefilo Israel | 17 | ||||
| Temple Sholom | 24 | ||||
| Temple Sinai | 12 | ||||
| B'nai Shalom | 6 | ||||
| B'nai Jeshurun | 4 | ||||
| Suburban Torah | 22 | ||||
| AABJD | 18 | ||||
| Temple Emanu-El | 8 | ||||
| Chabad | 24 | ||||
| Agudath Israel | 15 | ||||
| Ner Tamid | 9 | ||||
| Beth Shalom | 15 | ||||
| AABJD / Ohr Torah | 14 | ||||
| B'nai Abraham | 4 | ||||
| B'nai Brith | 19 | ||||
| B'nai Israel | 10 | ||||
| B'nai Or | 17 | ||||
Mens Softball
Monday, June 15, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment