LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 9 | 5/31/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 9 | 0 | 1.000 | 179 | 74 |
Pinebrook | 6 | 2 | 0.750 | 112 | 103 |
AABJD | 5 | 3 | 0.625 | 103 | 92 |
Temple Sinai | 4 | 4 | 0.500 | 81 | 88 |
Temple Sholom | 3 | 6 | 0.333 | 84 | 104 |
Suburban Torah | 3 | 6 | 0.333 | 125 | 143 |
B'nai Jeshurun | 2 | 6 | 0.250 | 91 | 104 |
B'nai Shalom | 2 | 7 | 0.222 | 67 | 134 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 7 | 2 | 0.778 | 115 | 75 |
B'nai Or | 7 | 2 | 0.778 | 101 | 86 |
B'nai Brith | 7 | 2 | 0.778 | 114 | 95 |
Beth Shalom | 6 | 3 | 0.667 | 96 | 90 |
Agudath Israel | 5 | 4 | 0.556 | 139 | 113 |
B'nai Israel | 5 | 4 | 0.556 | 138 | 134 |
Temple Emanu-El | 4 | 5 | 0.444 | 96 | 73 |
B'nai Abraham | 2 | 7 | 0.222 | 59 | 96 |
Ner Tamid | 1 | 8 | 0.111 | 60 | 105 |
AABJD / Ohr Torah | 1 | 8 | 0.111 | 81 | 132 |
Week 9 | |||||
Sharey Tefilo Israel | 19 | ||||
Temple Sholom | 8 | ||||
AABJD | 16 | ||||
Pinebrook | 7 | ||||
B'nai Jeshurun | 9 | ||||
Suburban Torah | 24 | ||||
B'nai Shalom | 5 | ||||
Temple Sinai | 4 | ||||
B'nai Israel | 18 | ||||
B'nai Brith | 15 | ||||
B'nai Abraham | 16 | ||||
Beth Shalom | 9 | ||||
Temple Emanu-El | 11 | ||||
B'nai Or | 15 | ||||
Agudath Israel | 20 | ||||
Chabad | 16 | ||||
Ner Tamid | 9 | ||||
AABJD / Ohr Torah | 8 |
Mens Softball
Monday, June 1, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment