Mens Softball

Mens Softball

Sunday, July 9, 2017

LIVINGSTON TEMPLE SOFTBALL LEAGUE
Standings Week 14 - Final 7/9/17
Division A W L Pct. SEED Scored Allowed
Chabad 11 3 0.786 A1 209 121
B'nai Brith * 9 5 0.643 A2 213 173
B'nai Jeshurun * 9 5 0.643 A3 209 187
Sharey Tefilo Israel 8 6 0.571 A4 213 185
Pinebrook 7 7 0.500 A5 201 219
Temple Sinai 6 8 0.429 A6 224 230
Agudath Israel 4 10 0.286 A7 166 193
AABJD 2 12 0.143 A8 128 255
* B'nai Brith was 2-0 against B'nai Jeshurun and wins the tie breaker
Division B W L Pct. Scored Allowed
B'nai Or  10 2 0.833 B1 230 115
Suburban Torah 9 3 0.750 B2 204 144
B'nai Abraham 6 6 0.500 B3 182 167
Beth Shalom ** 5 7 0.417 B4 149 175
AABJD / Ohr Torah ** 5 7 0.417 B5 112 177
B'nai Israel 4 8 0.333 B6 166 179
Ner Tamid 3 9 0.250 B7 109 185
** Beth Shalom was 2-0 against AABJD / Ohr Torah and wins tie breaker
Week 14
Agudath Israel 7
AABJD 0
B'nai Jeshurun 4
Chabad 3
Pinebrook 17
Sharey Tefilo Israel 6
Temple Sinai 8
B'nai Brith 16
Ner Tamid 16
B'nai Abraham 22
B'nai Israel 4
B'nai Or  11
AABJD / Ohr Torah 5
Beth Shalom 23
Suburban Torah BYE

No comments:

Post a Comment