LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
7/30/17 | |||||
Playoffs 2nd round | Finals | ||||
All games at 9:00 AM | Approximately 10:30 | ||||
Okner | A Division | ||||
Sharey Tefilo Israel | A4 | Mt Pleasant Baseball | |||
Chabad | A1 | ||||
xxxxxxxxxxxxxxxxxxxxxxxxxx | Winner at Okner vs. | ||||
Winner at MP Baseball | |||||
Mt Pleasant Baseball | Higher seed is home team | ||||
Temple Sinai | A6 | xxxxxxxxxxxxxxxxxxxxxxxxxx | |||
B'nai Brith | A2 | ||||
xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
Mt Pleasant Distant Corner | B Division | ||||
AABJD / Ohr Torah | B5 | Mt Pleasant Closest to School | |||
B'nai Or | B1 | ||||
xxxxxxxxxxxxxxxxxxxxxxxxxx | Winner at MP Distant Corner vs. | ||||
Winner at MP Closest to School | |||||
Mt Pleasant Closest to School | Higher seed is home team | ||||
B'nai Abraham | B3 | xxxxxxxxxxxxxxxxxxxxxxxxxx | |||
Suburban Torah | B2 | ||||
xxxxxxxxxxxxxxxxxxxxxxxxxx |
Mens Softball
Monday, July 24, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment