| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 12 | 6/25/17 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Chabad | 10 | 2 | 0.833 | 190 | 105 |
| B'nai Jeshurun | 8 | 4 | 0.667 | 193 | 168 |
| Sharey Tefilo Israel | 8 | 4 | 0.667 | 201 | 147 |
| B'nai Brith | 7 | 5 | 0.583 | 176 | 159 |
| Pinebrook | 6 | 6 | 0.500 | 172 | 197 |
| Temple Sinai | 5 | 7 | 0.417 | 181 | 194 |
| Agudath Israel | 3 | 9 | 0.250 | 139 | 158 |
| AABJD | 1 | 11 | 0.083 | 103 | 222 |
| Division B | W | L | Pct. | Scored | Allowed |
| Suburban Torah | 9 | 2 | 0.818 | 198 | 115 |
| B'nai Or | 8 | 2 | 0.800 | 190 | 105 |
| B'nai Abraham | 5 | 6 | 0.455 | 160 | 151 |
| AABJD / Ohr Torah | 4 | 6 | 0.400 | 93 | 145 |
| B'nai Israel | 4 | 6 | 0.400 | 153 | 154 |
| Ner Tamid | 3 | 7 | 0.300 | 89 | 144 |
| Beth Shalom | 3 | 7 | 0.300 | 107 | 166 |
| Game 1 | Game 2 | ||||
| Pinebrook | 20 | AABJD | 5 | ||
| B'nai Brith | 19 | Sharey Tefilo Israel | 20 | ||
| Sharey Tefilo Israel | 22 | Agudath Israel | 10 | ||
| Temple Sinai | 1 | Chabad | 15 | ||
| AABJD | 0 | Temple Sinai | 15 | ||
| Chabad | 15 | Pinebrook | 9 | ||
| Agudath Israel | 12 | B'nai Jeshurun | 15 | ||
| B'nai Jeshurun | 15 | B'nai Brith | 16 | ||
| AABJD / Ohr Torah | 11 | AABJD / Ohr Torah | 10 | ||
| Ner Tamid | 4 | B'nai Abraham | 25 | ||
| Beth Shalom | 8 | Ner Tamid | 13 | ||
| B'nai Abraham | 22 | B'nai Or | 18 | ||
| Suburban Torah | 23 | Beth Shalom | 10 | ||
| B'nai Israel | 17 | Suburban Torah | 18 | ||
| B'nai Or | BYE | B'nai Israel | BYE | ||
Mens Softball
Monday, June 26, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment