LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 10 | 6/11/17 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Chabad | 8 | 2 | 0.800 | 160 | 95 |
B'nai Jeshurun | 7 | 3 | 0.700 | 163 | 140 |
B'nai Brith | 6 | 4 | 0.600 | 141 | 124 |
Sharey Tefilo Israel | 6 | 4 | 0.600 | 159 | 141 |
Pinebrook | 5 | 5 | 0.500 | 143 | 163 |
Temple Sinai | 4 | 6 | 0.400 | 165 | 163 |
Agudath Israel | 3 | 7 | 0.300 | 117 | 128 |
AABJD | 1 | 9 | 0.100 | 98 | 187 |
Division B | W | L | Pct. | Scored | Allowed |
Suburban Torah | 7 | 2 | 0.778 | 157 | 88 |
B'nai Or | 7 | 2 | 0.778 | 172 | 92 |
B'nai Israel | 4 | 5 | 0.444 | 136 | 131 |
Ner Tamid | 3 | 5 | 0.375 | 72 | 115 |
AABJD / Ohr Torah | 3 | 5 | 0.375 | 72 | 116 |
Beth Shalom | 3 | 5 | 0.375 | 89 | 126 |
B'nai Abraham | 3 | 6 | 0.333 | 113 | 133 |
Game 1 | Game 2 | ||||
Sharey Tefilo Israel | 21 | Chabad | 7 | ||
Agudath Israel | 9 | Agudath Israel | 0 | ||
Temple Sinai | 15 | Pinebrook | 26 | ||
Chabad | 25 | Temple Sinai | 25 | ||
Pinebrook | 18 | Sharey Tefilo Israel | 17 | ||
B'nai Jeshurun | 19 | AABJD | 4 | ||
B'nai Brith | 23 | B'nai Brith | 16 | ||
AABJD | 8 | B'nai Jeshurun | 8 | ||
Suburban Torah | 12 | Suburban Torah | 19 | ||
AABJD / Ohr Torah | 13 | Beth Shalom | 4 | ||
B'nai Or | 26 | B'nai Abraham | 11 | ||
Beth Shalom | 2 | AABJD / Ohr Torah | 13 | ||
B'nai Israel | 13 | B'nai Or | 12 | ||
B'nai Abraham | 19 | Ner Tamid | 8 | ||
Ner Tamid | BYE | B'nai Israel | BYE |
Mens Softball
Sunday, June 11, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment