LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 10 | 6/26/16 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 9 | 1 | 0.900 | 160 | 72 |
Temple Sinai | 6 | 4 | 0.600 | 128 | 126 |
AABJD | 5 | 5 | 0.500 | 114 | 119 |
Pinebrook | 5 | 5 | 0.500 | 139 | 147 |
B'nai Brith | 4 | 5 | 0.444 | 122 | 118 |
Suburban Torah | 4 | 6 | 0.400 | 117 | 119 |
Chabad | 4 | 6 | 0.400 | 127 | 147 |
Temple Sholom | 2 | 7 | 0.222 | 93 | 152 |
Division B | W | L | Pct. | Scored | Allowed |
Agudath Israel | 8 | 1 | 0.889 | 155 | 100 |
B'nai Jeshurun | 7 | 1 | 0.875 | 145 | 50 |
B'nai Or | 6 | 3 | 0.667 | 120 | 127 |
B'nai Israel | 5 | 5 | 0.500 | 152 | 177 |
Beth Shalom | 4 | 4 | 0.500 | 94 | 97 |
Temple Emanu-El | 4 | 5 | 0.444 | 122 | 132 |
B'nai Abraham | 3 | 6 | 0.333 | 148 | 136 |
AABJD / Ohr Torah | 2 | 7 | 0.222 | 80 | 158 |
Ner Tamid | 1 | 8 | 0.111 | 90 | 129 |
Game 1 | Game 2 | ||||
Temple Sholom | 24 | Suburban Torah | 20 | ||
AABJD | 15 | Pinebrook | 14 | ||
Pinebrook | 13 | B'nai Brith | 2 | ||
Sharey Tefilo Israel | 28 | Sharey Tefilo Israel | 11 | ||
Chabad | 14 | Temple Sholom | 18 | ||
Suburban Torah | 9 | Temple Sinai | 22 | ||
B'nai Brith | 18 | Chabad | 24 | ||
Temple Sinai | 14 | AABJD | 25 | ||
Beth Shalom | 23 | B'nai Israel | 16 | ||
AABJD / Ohr Torah | 7 | Beth Shalom | 13 | ||
B'nai Or | 16 | B'nai Jeshurun | 22 | ||
Temple Emanu-El | 8 | Ner Tamid | 11 | ||
B'nai Abraham | 4 | B'nai Abraham | 33 | ||
B'nai Jeshurun | 20 | B'nai Or | 15 | ||
Ner Tamid | 9 | Agudath Israel | 9 | ||
B'nai Israel | 13 | AABJD / Ohr Torah | 2 |
Mens Softball
Monday, June 27, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment