Final Standings 7/29
Link to enter scores
A Division | ||||||
Team | W | L | % | RF | RA | |
Sharey Tefilo (TSTI) | 10 | 2 | 0.833 | 189 | 120 | A1 |
B'nai Brith (BB) | 9 | 3 | 0.750 | 182 | 101 | A2 |
Chabad (CWO) | 7 | 5 | 0.583 | 151 | 137 | A3 |
B'nai Jeshurun (BJ) | 7 | 5 | 0.583 | 179 | 151 | A4 |
Pinebrook (PB) | 6 | 6 | 0.500 | 159 | 157 | A5 |
Temple Sinai (TS) | 6 | 6 | 0.500 | 126 | 132 | A6 |
B'nai Or (BO) | 3 | 9 | 0.250 | 102 | 180 | A7 |
Suburban Torah (ST) | 0 | 12 | 0.000 | 72 | 186 | A8 |
Chabad wins tie breaker head to head with B'nai Jeshurun | ||||||
Pine Brook wins tie breaker head to head with Temple Sinai | ||||||
B Division | ||||||
Team | W | L | % | RF | RA | |
Agudath (AI) | 8 | 2 | 0.800 | 140 | 103 | B1 |
AABJD (AA) | 6 | 4 | 0.600 | 116 | 107 | B2 |
B'nai Abraham (BA) | 6 | 4 | 0.600 | 115 | 127 | B3 |
Beth Shalom (BS) | 6 | 5 | 0.545 | 149 | 143 | B4 |
B'nai Israel (BI) | 5 | 5 | 0.500 | 112 | 110 | B5 |
AABJD/Ohr Torah (AO) | 3 | 7 | 0.300 | 126 | 114 | B6 |
Ner Tamid (NT) | 2 | 9 | 0.182 | 91 | 153 | B7 |
AABJD wins tie breaker head to head with B'nai Abraham |
No comments:
Post a Comment