STANDINGS AND RESULTS AFTER 2 WEEKS
A Division | ||||||
Team | W | L | % | RF | RA | |
B'nai Brith (BB) | 2 | 0 | 1.000 | 52 | 9 | |
Sharey Tefilo (TSTI) | 2 | 0 | 1.000 | 40 | 21 | |
Chabad (CWO) | 2 | 0 | 1.000 | 36 | 26 | |
Pinebrook (PB) | 1 | 1 | 0.500 | 32 | 30 | |
B'nai Jeshurun (BJ) | 1 | 1 | 0.500 | 34 | 31 | |
Suburban Torah (ST) | 0 | 2 | 0.000 | 20 | 34 | |
Temple Sinai (TS) | 0 | 2 | 0.000 | 12 | 42 | |
B'nai Or (BO) | 0 | 2 | 0.000 | 15 | 48 | |
B Division | ||||||
Team | W | L | % | RF | RA | |
Beth Shalom (BS) | 2 | 0 | 1.000 | 19 | 15 | |
AABJD (AA) | 2 | 0 | 1.000 | 37 | 25 | |
Agudath (AI) | 1 | 0 | 1.000 | 12 | 4 | |
B'nai Israel (BI) | 1 | 1 | 0.500 | 36 | 27 | |
AABJD/Ohr Torah (AO) | 0 | 1 | 0.000 | 12 | 15 | |
Ner Tamid (NT) | 0 | 2 | 0.000 | 10 | 17 | |
B'nai Abraham (BA) | 0 | 2 | 0.000 | 7 | 30 | |
15-Apr | ||||||
12 | 17 |
No comments:
Post a Comment