Winning team Beth Shalom above after
defeating Ohr Torah 17-13 in the B division final. Ohr Torah batted around to
score 5 in the top of the 1st inning. Beth Shalom came right back
batting around in both the 1st and 2nd innings to take a
14-6 lead. Ohr Torah chipped away to get within 17-13 after 6 innings which
turned out to be the final score as Ohr Torah could not get anything going in
the top of the 7th. Everyone in the Beth Shalom lineup had a timely
hit but the win was highlighted by great defensive plays – notably Josh
Lipshitz at 3rd who made play after play saving 5 or 6 runs. Josh
also had 3 doubles and 3 runs scored. Mitch Berkey pitched another strong game
and had a key 2 out 3 run double which was the early turning point of the game.
Mens Softball
Friday, August 24, 2018
Tuesday, August 21, 2018
Thursday, May 10, 2018
LIVINGSTON TEMPLE SOFTBALL
Final Standings 7/29
Link to enter scores
Final Standings 7/29
Link to enter scores
A Division | ||||||
Team | W | L | % | RF | RA | |
Sharey Tefilo (TSTI) | 10 | 2 | 0.833 | 189 | 120 | A1 |
B'nai Brith (BB) | 9 | 3 | 0.750 | 182 | 101 | A2 |
Chabad (CWO) | 7 | 5 | 0.583 | 151 | 137 | A3 |
B'nai Jeshurun (BJ) | 7 | 5 | 0.583 | 179 | 151 | A4 |
Pinebrook (PB) | 6 | 6 | 0.500 | 159 | 157 | A5 |
Temple Sinai (TS) | 6 | 6 | 0.500 | 126 | 132 | A6 |
B'nai Or (BO) | 3 | 9 | 0.250 | 102 | 180 | A7 |
Suburban Torah (ST) | 0 | 12 | 0.000 | 72 | 186 | A8 |
Chabad wins tie breaker head to head with B'nai Jeshurun | ||||||
Pine Brook wins tie breaker head to head with Temple Sinai | ||||||
B Division | ||||||
Team | W | L | % | RF | RA | |
Agudath (AI) | 8 | 2 | 0.800 | 140 | 103 | B1 |
AABJD (AA) | 6 | 4 | 0.600 | 116 | 107 | B2 |
B'nai Abraham (BA) | 6 | 4 | 0.600 | 115 | 127 | B3 |
Beth Shalom (BS) | 6 | 5 | 0.545 | 149 | 143 | B4 |
B'nai Israel (BI) | 5 | 5 | 0.500 | 112 | 110 | B5 |
AABJD/Ohr Torah (AO) | 3 | 7 | 0.300 | 126 | 114 | B6 |
Ner Tamid (NT) | 2 | 9 | 0.182 | 91 | 153 | B7 |
AABJD wins tie breaker head to head with B'nai Abraham |
Tuesday, May 1, 2018
LIVINGSTON TEMPLE SOFTBALL
Softball Write up for Sunday - 4/22
Beth Shalom 4 - Ner Tamid 3
A defensive struggle. Single runs for both teams in the first, then one more for Beth Shalom in the second.
For the 2nd week in a row Jeremy Kross hit a late homerun to make the difference for Beth Shalom.
Leading 2-1 into the top of the 7th Jeremy's 2 run blast gave them a 4-1 lead which was just enough to hold on to win 4-3.
Great defense behind the pitching of Harris Kirsch with 5 shutout innings (2-6) in a row for the winners.
Ner Tamid had the bases loaded in the bottom of the inning and scored two on Dave Dreier’s single but fell 1 run short.
Bnai Brith 25 - Temple Sinai 1
B’nai Brith puts up 20+ runs for the second straight week with a 25-1 win over Temple Sinai.
“Big Daddy” Neumann pitched a great game holding Sinai to one run and Howie Weinrib added another HR.
The big star of the game for BB, however, was Jared Resnick who hit for the cycle going 4 for 5.
Agudath Israel 12 - Bnai Abraham 4
Andy Brown went 4- 4 with a home run.
TSTI 21 - B'nai Or 7
For the second week in a row, it took the TSTI lineup a couple innings to get going,
but after going in a 2-0 hole with some big hits by the scrappy B'nai Or squad (including a home run to lead off the bottom of the first inning),
TSTI played solid defense and opened up its offense, with a 5-run third inning, a 7-run fourth and a 5-run sixth.
That's all they needed to finish off last years B-division champs, who played with spirit, but couldn't sustain a rally long enough to catch TSTI.
For TSTI, Mark Licht, back after his week one absence, pitched a gem. Matt Katz, also playing his first game of the season had 3 hits.
Mike Somekh pitched in 3 hits, Jason Grebin had four hits and Dave Pressel walked twice.
AABJD 22 - B'nai Israel 18
AABJD jumped into the lead but it was tied up by the 2nd inning. But in the 3rd B/Israel blew it open with a 8 run inning.
AABJD chipped away and had their breakouts in the 6 and 7th inning including a 3 run homer by Moshe Glick.
B/Israel tried a come back in the 7th but fell short.
-Ariel Fournier
LIVINGSTON TEMPLE SOFTBALL
STANDINGS AND RESULTS AFTER 2 WEEKS
STANDINGS AND RESULTS AFTER 2 WEEKS
A Division | ||||||
Team | W | L | % | RF | RA | |
B'nai Brith (BB) | 2 | 0 | 1.000 | 52 | 9 | |
Sharey Tefilo (TSTI) | 2 | 0 | 1.000 | 40 | 21 | |
Chabad (CWO) | 2 | 0 | 1.000 | 36 | 26 | |
Pinebrook (PB) | 1 | 1 | 0.500 | 32 | 30 | |
B'nai Jeshurun (BJ) | 1 | 1 | 0.500 | 34 | 31 | |
Suburban Torah (ST) | 0 | 2 | 0.000 | 20 | 34 | |
Temple Sinai (TS) | 0 | 2 | 0.000 | 12 | 42 | |
B'nai Or (BO) | 0 | 2 | 0.000 | 15 | 48 | |
B Division | ||||||
Team | W | L | % | RF | RA | |
Beth Shalom (BS) | 2 | 0 | 1.000 | 19 | 15 | |
AABJD (AA) | 2 | 0 | 1.000 | 37 | 25 | |
Agudath (AI) | 1 | 0 | 1.000 | 12 | 4 | |
B'nai Israel (BI) | 1 | 1 | 0.500 | 36 | 27 | |
AABJD/Ohr Torah (AO) | 0 | 1 | 0.000 | 12 | 15 | |
Ner Tamid (NT) | 0 | 2 | 0.000 | 10 | 17 | |
B'nai Abraham (BA) | 0 | 2 | 0.000 | 7 | 30 | |
15-Apr | BB | 27 | 22-Apr | AA | 24 | |
BO | 8 | BI | 18 | |||
15-Apr | BA | 3 | 22-Apr | AI | 12 | |
BI | 18 | BA | 4 | |||
15-Apr | AA | 13 | 22-Apr | PB | 18 | |
NT | 7 | ST | 11 | |||
15-Apr | CWO | 16 | 22-Apr | TSTI | 21 | |
ST | 9 | BO | 7 | |||
15-Apr | BJ | 17 | 22-Apr | BS | 4 | |
TS | 11 | NT | 3 | |||
15-Apr | TSTI | 19 | 22-Apr | BB | 25 | |
PB | 14 | TS | 1 | |||
15-Apr | BS | 15 | 22-Apr | CWO | 20 | |
AO | 12 | BJ | 17 |
Subscribe to:
Posts (Atom)