Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 9 | 1 | 0.900 | 188 | 85 |
Temple Sinai | 6 | 4 | 0.600 | 128 | 126 |
B'nai Brith | 5 | 5 | 0.500 | 129 | 118 |
AABJD | 5 | 5 | 0.500 | 129 | 143 |
Pinebrook | 5 | 5 | 0.500 | 152 | 175 |
Suburban Torah | 4 | 6 | 0.400 | 117 | 119 |
Chabad | 4 | 6 | 0.400 | 127 | 147 |
Temple Sholom | 2 | 8 | 0.200 | 117 | 174 |
Division B | W | L | Pct. | Scored | Allowed |
Agudath Israel | 8 | 1 | 0.889 | 155 | 100 |
B'nai Jeshurun | 7 | 1 | 0.875 | 145 | 50 |
B'nai Or | 6 | 3 | 0.667 | 120 | 127 |
B'nai Israel | 5 | 5 | 0.500 | 152 | 177 |
Beth Shalom | 4 | 4 | 0.500 | 94 | 97 |
Temple Emanu-El | 4 | 5 | 0.444 | 122 | 132 |
B'nai Abraham | 3 | 6 | 0.333 | 148 | 136 |
AABJD / Ohr Torah | 2 | 7 | 0.222 | 80 | 158 |
Ner Tamid | 1 | 8 | 0.111 | 90 | 129 |
Mens Softball
Friday, July 8, 2016
STANDINGS GOING INTO THE FINAL WEEKEND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment