GAMES WILL BE PLAYED FIRST.
2nd GAME IS THE MAKEUP OF 5/8.
PLEASE CHECK ALL GAME FIELDS CAREFULLY. THEY HAVE BEEN ADJUSTED TO MAKE TRAVEL EASIER WHERE POSSIBLE.
We are not using behind the HS, Riker or Harrison. The Mount Pleasant fields will be used for the remainder of the season.
MP 1 - distant corner
MP - 2 closest to the school
MP 3 - closest to RT 10
1st game - 9:00 AM 2nd game approx. 10:30 AM
Okner | MP 1 | Oval | Her 1 | Her 2 | MP 2 | Hillside | MP 3 | No Game |
B4-B9 | A8-A6 | A2-A1 | A7-A5 | B5-B2 | B6-B3 | A4-A3 | B10-B8 | B7-B1 |
B6-B4 | A6-A8 | A1-A2 | A5-A7 | B2-B8 | B7-B9 | A3-A4 | B10-B3 | B1-B5 |
A Division | B Division |
A1 - Sharey Tefilo Israel | B1 - BYE |
A2 - AABJD | B2 - B'nai Jeshurun |
A3 - Pinebrook | B3 - Beth Shalom |
A4 - Temple Sinai | B4 - B'nai Or |
A5 - Suburban Torah | B5 - Agudath Israel |
A6 - Temple Sholom | B6 - Temple Emanu-El |
A7 - B'nai Brith | B7 - B'nai Israel |
A8 - Chabad | B8 - B'nai Abraham |
B9 - Ner Tamid | |
B10 - AABJD / Ohr Torah |
No comments:
Post a Comment