LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 5 | 5/29/16 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 5 | 0 | 1.000 | 101 | 31 |
Temple Sinai | 4 | 1 | 0.800 | 65 | 51 |
Pinebrook | 4 | 1 | 0.800 | 72 | 72 |
AABJD | 3 | 2 | 0.600 | 57 | 50 |
Chabad | 2 | 3 | 0.400 | 50 | 78 |
Suburban Torah | 1 | 4 | 0.200 | 49 | 62 |
Temple Sholom | 0 | 4 | 0.000 | 36 | 66 |
B'nai Brith | 0 | 4 | 0.000 | 50 | 70 |
Division B | W | L | Pct. | Scored | Allowed |
Agudath Israel | 4 | 1 | 0.800 | 88 | 51 |
B'nai Jeshurun | 3 | 1 | 0.750 | 70 | 29 |
Beth Shalom | 3 | 1 | 0.750 | 45 | 39 |
Temple Emanu-El | 3 | 2 | 0.600 | 73 | 74 |
B'nai Or | 3 | 2 | 0.600 | 62 | 77 |
B'nai Abraham | 1 | 3 | 0.250 | 54 | 50 |
Ner Tamid | 1 | 3 | 0.250 | 42 | 52 |
AABJD / Ohr Torah | 1 | 3 | 0.250 | 42 | 71 |
B'nai Israel | 1 | 4 | 0.200 | 78 | 111 |
Game 1 | Game 2 | ||||
Pinebrook | 25 | AABJD | 7 | ||
B'nai Brith | 14 | Temple Sinai | 8 | ||
Sharey Tefilo Israel | 20 | Sharey Tefilo Israel | 18 | ||
Temple Sholom | 11 | Suburban Torah | 10 | ||
AABJD | 16 | Pinebrook | 14 | ||
Suburban Torah | 5 | Chabad | 12 | ||
Temple Sinai | 9 | Agudath Israel | 4 | ||
Chabad | 16 | Beth Shalom | 6 | ||
B'nai Abraham | 13 | B'nai Israel | 17 | ||
B'nai Israel | 16 | B'nai Or | 22 | ||
B'nai Or | 10 | B'nai Abraham | 15 | ||
Beth Shalom | 7 | Temple Emanu-El | 19 | ||
Temple Emanu-El | 7 | AABJD / Ohr Torah | 5 | ||
Agudath Israel | 24 | B'nai Jeshurun | 12 | ||
AABJD / Ohr Torah | 10 | ||||
Ner Tamid | 8 |
Mens Softball
Tuesday, May 31, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment