| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 12 | 7/5/15 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 12 | 0 | 1.000 | 215 | 93 |
| AABJD | 8 | 4 | 0.667 | 168 | 136 |
| Pinebrook | 8 | 4 | 0.667 | 169 | 165 |
| Temple Sinai | 6 | 6 | 0.500 | 138 | 143 |
| Suburban Torah | 5 | 7 | 0.417 | 174 | 138 |
| Temple Sholom | 4 | 8 | 0.333 | 134 | 150 |
| B'nai Shalom | 3 | 9 | 0.250 | 78 | 179 |
| B'nai Jeshurun | 2 | 10 | 0.167 | 115 | 145 |
| Division B | W | L | Pct. | Scored | Allowed |
| Chabad | 10 | 2 | 0.833 | 171 | 104 |
| B'nai Brith | 10 | 2 | 0.833 | 172 | 118 |
| Beth Shalom | 9 | 3 | 0.750 | 137 | 114 |
| B'nai Or | 8 | 4 | 0.667 | 136 | 120 |
| Agudath Israel | 6 | 6 | 0.500 | 173 | 158 |
| Temple Emanu-El | 5 | 7 | 0.417 | 117 | 109 |
| B'nai Israel | 5 | 7 | 0.417 | 167 | 193 |
| B'nai Abraham | 3 | 9 | 0.250 | 76 | 139 |
| Ner Tamid | 2 | 10 | 0.167 | 83 | 131 |
| AABJD / Ohr Torah | 2 | 10 | 0.167 | 122 | 168 |
| Week 12 | |||||
| Temple Sholom | 15 | ||||
| Pinebrook | 20 | ||||
| Suburban Torah | 5 | ||||
| Temple Sinai | 18 | ||||
| B'nai Jeshurun | 0 | ||||
| Sharey Tefilo Israel | 7 | ||||
| B'nai Shalom | 4 | ||||
| AABJD | 19 | ||||
| B'nai Or | 5 | ||||
| Temple Emanu-El | 7 | ||||
| Chabad | 15 | ||||
| Agudath Israel | 8 | ||||
| Beth Shalom | 18 | ||||
| B'nai Abraham | 6 | ||||
| AABJD / Ohr Torah | 3 | ||||
| Ner Tamid | 10 | ||||
| B'nai Brith | 18 | ||||
| B'nai Israel | 8 | ||||
Mens Softball
Sunday, July 5, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment