Mens Softball

Mens Softball

Monday, July 13, 2015

LIVINGSTON TEMPLE SOFTBALL LEAGUE
Final Standings 7/12/15
Division A W L Pct. Scored Allowed Tie breakers
Sharey Tefilo Israel 14 0 1.000 242 99
AABJD 9 5 0.643 190 158 12.58  avg RA
Pinebrook 9 5 0.643 205 187 13.58 avg RA
Temple Sinai 6 8 0.429 154 175  Sinai wins
Suburban Torah 6 8 0.429 200 217 head to head
Temple Sholom 5 9 0.357 160 167
B'nai Shalom 4 10 0.286 93 205
B'nai Jeshurun 3 11 0.214 143 179
Division B W L Pct. Scored Allowed
B'nai Brith 12 2 0.857 194 128
Chabad 11 3 0.786 191 120 Chabad wins
Beth Shalom 11 3 0.786 173 130 head to head
B'nai Or  9 5 0.643 159 135
Agudath Israel 8 6 0.571 199 165
Temple Emanu-El 6 8 0.429 138 129
B'nai Israel 5 9 0.357 184 232
B'nai Abraham 4 10 0.286 90 156
Ner Tamid 2 12 0.143 95 158
AABJD / Ohr Torah 2 12 0.143 131 201
Game 1 Game 2
B'nai Jeshurun 15 Temple Sinai 12
AABJD 22 B'nai Jeshurun 13
Sharey Tefilo Israel 19 AABJD 0
B'nai Shalom 6 Sharey Tefilo Israel 7
Pinebrook 19 Suburban Torah 18
Temple Sinai 4 Pinebrook 17
Temple Sholom 20 Temple Sholom 6
Suburban Torah 8 B'nai Shalom 9
Temple Emanu-El 6 B'nai Or  11
Beth Shalom 11 B'nai Abraham 12
B'nai Israel 7 B'nai Brith 9
Chabad 14 Chabad 6
Agudath Israel 6 Ner Tamid 9
B'nai Abraham 2 Temple Emanu-El 15
Ner Tamid 3 B'nai Israel 10
B'nai Or  12 Beth Shalom 25
AABJD / Ohr Torah 4 Agudath Israel 20
B'nai Brith 13 AABJD / Ohr Torah 5

No comments:

Post a Comment