LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 8 | 5/17/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 8 | 0 | 1.000 | 160 | 66 |
Pinebrook | 6 | 1 | 0.857 | 105 | 87 |
Temple Sinai | 4 | 3 | 0.571 | 77 | 83 |
AABJD | 4 | 3 | 0.571 | 87 | 85 |
Temple Sholom | 3 | 5 | 0.375 | 76 | 85 |
B'nai Jeshurun | 2 | 5 | 0.286 | 82 | 80 |
Suburban Torah | 2 | 6 | 0.250 | 101 | 134 |
B'nai Shalom | 1 | 7 | 0.125 | 62 | 130 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 7 | 1 | 0.875 | 99 | 55 |
B'nai Brith | 7 | 1 | 0.875 | 99 | 77 |
Beth Shalom | 6 | 2 | 0.750 | 87 | 74 |
B'nai Or | 6 | 2 | 0.750 | 86 | 75 |
Temple Emanu-El | 4 | 4 | 0.500 | 85 | 58 |
Agudath Israel | 4 | 4 | 0.500 | 119 | 97 |
B'nai Israel | 4 | 4 | 0.500 | 120 | 119 |
B'nai Abraham | 1 | 7 | 0.125 | 43 | 87 |
AABJD / Ohr Torah | 1 | 7 | 0.125 | 73 | 123 |
Ner Tamid | 0 | 8 | 0.000 | 51 | 97 |
Week 8 | |||||
AABJD | PPD | ||||
B'nai Jeshurun | |||||
Temple Sinai | PPD | ||||
Pinebrook | |||||
Suburban Torah | 14 | ||||
Temple Sholom | 12 | ||||
B'nai Shalom | 0 | ||||
Sharey Tefilo Israel | 7 | ||||
AABJD / Ohr Torah | 13 | ||||
Beth Shalom | 16 | ||||
Chabad | 7 | ||||
Temple Emanu-El | 0 | ||||
Ner Tamid | 4 | ||||
Agudath Israel | 18 | ||||
B'nai Brith | 11 | ||||
B'nai Abraham | 4 | ||||
B'nai Or | 16 | ||||
B'nai Israel | 9 |
Mens Softball
Monday, May 18, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment