LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 7 | 5/10/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 7 | 0 | 1.000 | 153 | 66 |
Pinebrook | 6 | 1 | 0.857 | 105 | 87 |
Temple Sinai | 4 | 3 | 0.571 | 77 | 83 |
AABJD | 4 | 3 | 0.571 | 87 | 85 |
Temple Sholom | 3 | 4 | 0.429 | 64 | 71 |
B'nai Jeshurun | 2 | 5 | 0.286 | 82 | 80 |
Suburban Torah | 1 | 6 | 0.143 | 87 | 122 |
B'nai Shalom | 1 | 6 | 0.143 | 62 | 123 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 6 | 1 | 0.857 | 92 | 55 |
B'nai Brith | 6 | 1 | 0.857 | 88 | 73 |
Beth Shalom | 5 | 2 | 0.714 | 71 | 61 |
B'nai Or | 5 | 2 | 0.714 | 70 | 66 |
Temple Emanu-El | 4 | 3 | 0.571 | 85 | 51 |
B'nai Israel | 4 | 3 | 0.571 | 111 | 103 |
Agudath Israel | 3 | 4 | 0.429 | 101 | 93 |
B'nai Abraham | 1 | 6 | 0.143 | 39 | 76 |
AABJD / Ohr Torah | 1 | 6 | 0.143 | 60 | 107 |
Ner Tamid | 0 | 7 | 0.000 | 47 | 79 |
Week 7 | |||||
Suburban Torah | 12 | ||||
Sharey Tefilo Israel | 17 | ||||
Temple Sholom | 0 | ||||
B'nai Jeshurun | 7 | ||||
Temple Sinai | 3 | ||||
AABJD | 11 | ||||
Pinebrook | 13 | ||||
B'nai Shalom | 12 | ||||
B'nai Abraham | 10 | ||||
Ner Tamid | 9 | ||||
Beth Shalom | 6 | ||||
B'nai Or | 2 | ||||
Temple Emanu-El | 9 | ||||
B'nai Brith | 10 | ||||
Agudath Israel | 18 | ||||
B'nai Israel | 21 | ||||
Chabad | 19 | ||||
AABJD / Ohr Torah | 9 |
Mens Softball
Sunday, May 10, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment