Sunday Temple League - SCHEDULE - 2015 | 3/1/2015 | ||||||||
Note: Games start at 10 AM except as noted: | |||||||||
5/3 - No Oval - St. Barnabas Fundraiser. Duble Header * at Her 2 (9:00 B7-B9) & 10:30 (A3-A4) | |||||||||
5/10 Mothers Day - Games start 9:00 AM | |||||||||
5/17 - No Oval - Run For Rachel: Double Header * at Her 2 (9:00 A4-A1) & (10:30 A3-A2) | |||||||||
5/24 - Shavu'ot - No games | |||||||||
5/31 - Israeli Day Parade Games start at 9:00 AM | |||||||||
7/26 - Tisha B'Av - No games | |||||||||
Note: Teams listed first are visitors, teams listed last are home teams | |||||||||
Date | F1(Okner) | F2(Bhnd HS) | F3(Oval) | F4(Her. 1) | F5(Her. 2) | F6(Harrison) | F7(Hillside) | F8(Riker) | F9(O'Connor WO) |
12-Apr | B5-B3 | B4-B7 | A1-A5 | B10-B2 | B9-B1 | B8-B6 | A2-A4 | A6-A7 | A3-A8 |
19-Apr | A2-A7 | A4-A5 | B5-B6 | A1-A8 | B3-B4 | A3-A6 | B7-B8 | B1-B2 | B9-B10 |
19-Apr | B6-B7 | A5-A2 | B4-B5 | A8-A4 | A7-A3 | B3-B2 | A6-A1 | B9-B8 | B10-B1 |
26-Apr | A2-A6 | B5-B8 | B6-B9 | A5-A8 | A4-A7 | B1-B3 | B4-B10 | B7-B2 | A1-A3 |
26-Apr | A6-A4 | B1-B6 | A8-A2 | B7-B3 | B8-B4 | B5-B10 | A7-A1 | B2-B9 | A5-A3 |
3-May | B6-B4 | A6-A8 | A3-A4 * | A1-A2 | B7-B9 * | B2-B8 | B1-B5 | A5-A7 | B10-B3 |
10-May | B7-B5 | B1-B8 | A5-A4 | A7-A2 | A8-A1 | B3-B9 | B2-B4 | B6-B10 | A6-A3 |
17-May | B5-B9 | B6-B2 | A3-A2 | B8-B3 | A4-A1 | B4-B1 | A6-A5 | A8-A7 | B10-B7 |
31-May | A4-A6 | B9-B4 | A2-A8 | B2-B5 | B1-B7 | A1-A7 | B3-B6 | B8-B10 | A3-A5 |
7-Jun | B4-B3 | A2-A5 | B6-B5 | A4-A8 | A1-A6 | B2-B1 | A3-A7 | B8-B7 | B10-B9 |
14-Jun | B9-B5 | B2-B6 | B3-B8 | A8-A3 | A5-A1 | A4-A2 | B1-B4 | A7-A6 | B7-B10 |
21-Jun | B2-B7 | A1-A4 | B3-B1 | A7-A8 | B9-B6 | B8-B5 | A5-A6 | B10-B4 | A2-A3 |
28-Jun | A7-A4 | B5-B1 | A6-A2 | B9-B7 | A8-A5 | B4-B6 | B8-B2 | B3-B10 | A3-A1 |
5-Jul | A7-A5 | B5-B2 | A2-A1 | B4-B9 | B6-B3 | A8-A6 | A4-A3 | B7-B1 | B10-B8 |
(* Fields not available - see above notes) |
Mens Softball
Saturday, April 11, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment