LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 5 | 4/26/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 5 | 0 | 1.000 | 110 | 44 |
Pinebrook | 4 | 1 | 0.800 | 80 | 66 |
Temple Sholom | 3 | 2 | 0.600 | 55 | 52 |
Temple Sinai | 3 | 2 | 0.600 | 58 | 58 |
AABJD | 2 | 3 | 0.400 | 69 | 82 |
B'nai Jeshurun | 1 | 4 | 0.200 | 65 | 54 |
Suburban Torah | 1 | 4 | 0.200 | 61 | 89 |
B'nai Shalom | 1 | 4 | 0.200 | 50 | 103 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 5 | 0 | 1.000 | 64 | 35 |
B'nai Or | 4 | 1 | 0.800 | 56 | 49 |
B'nai Brith | 4 | 1 | 0.800 | 67 | 55 |
Temple Emanu-El | 3 | 2 | 0.600 | 66 | 36 |
Beth Shalom | 3 | 2 | 0.600 | 50 | 49 |
B'nai Israel | 3 | 2 | 0.600 | 80 | 70 |
Agudath Israel | 2 | 3 | 0.400 | 61 | 65 |
AABJD / Ohr Torah | 1 | 4 | 0.200 | 44 | 66 |
B'nai Abraham | 0 | 5 | 0.000 | 18 | 55 |
Ner Tamid | 0 | 5 | 0.000 | 33 | 59 |
Week 4 | Week 5 | ||||
B'nai Jeshurun | 10 | Pinebrook | 28 | ||
Temple Sinai | 12 | AABJD | 18 | ||
Pinebrook | 13 | Temple Sholom | 3 | ||
Suburban Torah | 10 | Sharey Tefilo Israel | 22 | ||
B'nai Shalom | 5 | Temple Sinai | 20 | ||
Temple Sholom | 20 | B'nai Shalom | 12 | ||
Sharey Tefilo Israel | 26 | Suburban Torah | 20 | ||
AABJD | 19 | B'nai Jeshurun | 17 | ||
B'nai Or | 10 | Beth Shalom | 18 | ||
Ner Tamid | 5 | Agudath Israel | 9 | ||
B'nai Brith | 10 | B'nai Abraham | 2 | ||
AABJD / Ohr Torah | 9 | Chabad | 12 | ||
Chabad | 15 | Ner Tamid | 11 | ||
B'nai Israel | 12 | B'nai Brith | 12 | ||
Beth Shalom | 8 | B'nai Or | 9 | ||
Temple Emanu-El | 7 | AABJD / Ohr Torah | 1 | ||
B'nai Abraham | 4 | Temple Emanu-El | 17 | ||
Agudath Israel | 11 | B'nai Israel | 4 |
Mens Softball
Monday, April 27, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment