LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 5 | 4/26/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 5 | 0 | 1.000 | 110 | 44 |
Pinebrook | 4 | 1 | 0.800 | 80 | 66 |
Temple Sholom | 3 | 2 | 0.600 | 55 | 52 |
Temple Sinai | 3 | 2 | 0.600 | 58 | 58 |
AABJD | 2 | 3 | 0.400 | 69 | 82 |
B'nai Jeshurun | 1 | 4 | 0.200 | 65 | 54 |
Suburban Torah | 1 | 4 | 0.200 | 61 | 89 |
B'nai Shalom | 1 | 4 | 0.200 | 50 | 103 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 5 | 0 | 1.000 | 64 | 35 |
B'nai Or | 4 | 1 | 0.800 | 56 | 49 |
B'nai Brith | 4 | 1 | 0.800 | 67 | 55 |
Temple Emanu-El | 3 | 2 | 0.600 | 66 | 36 |
Beth Shalom | 3 | 2 | 0.600 | 50 | 49 |
B'nai Israel | 3 | 2 | 0.600 | 80 | 70 |
Agudath Israel | 2 | 3 | 0.400 | 61 | 65 |
AABJD / Ohr Torah | 1 | 4 | 0.200 | 44 | 66 |
B'nai Abraham | 0 | 5 | 0.000 | 18 | 55 |
Ner Tamid | 0 | 5 | 0.000 | 33 | 59 |
Week 4 | Week 5 | ||||
B'nai Jeshurun | 10 | Pinebrook | 28 | ||
Temple Sinai | 12 | AABJD | 18 | ||
Pinebrook | 13 | Temple Sholom | 3 | ||
Suburban Torah | 10 | Sharey Tefilo Israel | 22 | ||
B'nai Shalom | 5 | Temple Sinai | 20 | ||
Temple Sholom | 20 | B'nai Shalom | 12 | ||
Sharey Tefilo Israel | 26 | Suburban Torah | 20 | ||
AABJD | 19 | B'nai Jeshurun | 17 | ||
B'nai Or | 10 | Beth Shalom | 18 | ||
Ner Tamid | 5 | Agudath Israel | 9 | ||
B'nai Brith | 10 | B'nai Abraham | 2 | ||
AABJD / Ohr Torah | 9 | Chabad | 12 | ||
Chabad | 15 | Ner Tamid | 11 | ||
B'nai Israel | 12 | B'nai Brith | 12 | ||
Beth Shalom | 8 | B'nai Or | 9 | ||
Temple Emanu-El | 7 | AABJD / Ohr Torah | 1 | ||
B'nai Abraham | 4 | Temple Emanu-El | 17 | ||
Agudath Israel | 11 | B'nai Israel | 4 |
Mens Softball
Monday, April 27, 2015
Livingston Temple Softball League 04/26/15
AABJD gave Sharey Tefilo Israel all they could
handle in the 1st 6 innings of a 2 hour marathon. After AABJD scored 7 runs in the bottom of the
6th STI was only ahead by 1 at 20-19. But the team that has not lost in a few
years came up with 6 more runs in the top of the 7th to get the 26-19 victory. STI
won their 2nd game over Temple Sholom 22-3
to go to 5-0 for the season atop the A division. The STI offense was led by
Jeff Becker with 2 HR's and one each by Jason Grebin, Ken Gorman, & Cary
Bayer. In the field, 2 diving catches by CF Steve Weisman stopped AABJD's
momentum as well as rifle throws by Matt Katz to 3rd for an out and a
beautiful throw from Mike Somekh to David Pressel for the tag at home
producing a run stopping out. Pinebrook (4-1) is only 1 game behind after
sweeping their twin bill also. Excellent pitching by Mike Marchant and an
insurance HR in the 7th inning by David Reiss was too much for Suburban Torah
in their 1st game 13-10 win. In the 2nd game, David Katz (6 for 6), Jason Abfier (5 for 6), and Mike Brachfeld (4 for
5) led a solid all around offense. Pine Brook never trailed in this game
and put the game away with 14 runs in the 5th inning defeating AABJD
28-18. Temple Sholom had their offense clicking in game 1 with timely hitting
and runs scored in every inning but one. Matt Kaplan was 4-4 and there were
homeruns from Scott Suydam, Jeff Shapiro and Mark Fortgang in a 20-5 win over
B'nai Shalom. Temple Sinai also had 2 wins in the upper division (12-10 over
B'nai Jeshurun and 20-12 over B'nai Shalom).
Chabad is tearing up the B division lifting their
record to 5-0 with another sweep. They defeated B'nai Israel 15-12 in a 1st
place battle and went on to beat B'nai Abraham 12-2. There is a tie at 4-1
between B'nai Or and B'nai Brith for 2nd
place as both of those teams added 2 more wins. B'nai Brith got by their 2 games
with a 1 run margin in each defeating AABJD/Ohr Torah 10-9 and Ner Tamid 12-11.
In their win over Ner Tamid Rob Crum had his 2nd HR of the day early in the
game for NT and NT also pulled ahead by 2 runs in the top of the 7th (Carl Bergmanson
2B - 2 RBI's) but gave 3 back in the bottom of the 7th to lose it. In the 1st
game for B'nai Or Eric Axler made a diving catch in centerfield to end a 5 run
6th inning for Ner Tamid (Rob Crum 3 run homer). For the winners Craig Rosen
went 3-3 with 3 RBI's in the 10-5 win. In game 2 Eric Axler had 2 hits and 2
runs, Keith Barbarosh was 3-4 with 2 runs and 1 RBI. B'nai Or scored 6 in the
2nd inning on the way to a 9-1 win over AABJD/Ohr Torah. Beth Shalom defeated
Temple Emanu-El 8-7 in a comeback win in the 1st game of their double header.
It was a back and forth game with the E-Men holding a 7-5 lead into the top of
the 7th highlighted by great defense all game on both sides. Eli Montag blasted
a 2 run sac fly to tie it up and Jeff Wasserman knocked in the go ahead run for
the winners who held the E-Men scoreless in the bottom of the 7th. Beth Shalom
got off to a great start in the 2nd game up 13-1 early against Agudath Israel with
everyone in the lineup hitting (Eli Montag 5 RBI's) and held on for the 18-9
win. Agudath Israel's 1st game was an 11-4 win over B'nai Abraham. Mark Davis
homered for the winners. Also in game 2, Temple Emanu-El came back with a 17-4
win over B'nai Israel.
Monday, April 20, 2015
Livingston Temple Softball League 04/19/15
Sharey Tefilo Israel had no problem in their 1st game
of the double header meeting a Suburban Torah team with only 9 players.
Homeruns from Mike Somekh, Eric Rothfeld, and Matt Katz led to a 5 inning 25-10
win. Their 2nd game was a little tougher as Temple Sinai got to
within 2 runs (9-7) midway through the game but TSTI pulled away to an eventual
16-7 victory. In the win, Eric Rothfeld had 2 homeruns on top of the leftfield
hill at Hillside and Larry Feigenbaum blasted two long doubles over the right
field fence. Sharey Tefilo Israel (3-0) is 1 game ahead of 3 other teams in the
A division. Pinebrook (2-1) also swept their DH with a 25-10 win over B’nai
Shalom and a 9-7 win over B’nai Jeshurun. Temple Sholom of West Essex (2-1)
defeated B’nai Jeshurun 6-4 in the opener with a 3 run homer from Brian Frese
and a solo HR from Ben Taylor. In the 2nd game TSWE was led
offensively by Nate Treff and Marc Wolf who both went 4-4 with Treff hitting 2
homeruns and Wolf adding a HR of his own. Mark Fortgang also homered in the
15-5 win over AABJD. Also, B’nai Shalom
16-11 over Suburban Torah and AABJD
(2-1) defeated Temple Sinai 9-3.
There are 2 undefeated teams in the B division after Chabad and
B’Nai Israel both swept their double headers. Chabad opened the day with a 21-8
win over B’nai Or. The offense was led by Micha Mandel (2B, HR), pitcher Peter
Gelman (3 hits) and Jeff Steil (3-3). Also Bernie Neustadt, a new great
grandfather, had 2 hits and a walk. In game 2 Chabad scored 5 times in the
first inning but Beth Shalom scored 7 in the bottom of the first. Chabad won
the next 6 innings to come away with the 11-9 victory. Jeff Steil was 3-3 again
and Evan Bell had two RBI doubles and scored twice while Bernie Neustadt caught
the entire 2nd game. B’nai Israel’s 24-19 win over AABJD/Ohr Torah
and 22-7 win over Ner Tamid has them tied for 1st at 3-0. In the
loss, Ner Tamid’s Adam Festa homered. B’nai Brith defeated Agudath Israel 18-14
despite homeruns on the losing side by Greg Adelsberg and Ari Berman. In their
2nd game B’nai Brith lost to B’nai Or 16-11. In the win for B’nai Or
they had three 3 run homeruns (Keith Barbarosh, Jason Cohen, Brian Wentworth).
In the bottom of the 5th B’nai Or was down 8-7 but exploded for 6 to
take the lead for good. Agudath Israel’s 2nd game saw them
victorious over Temple Emanu-El 16-12. In the win, Robert Field had a grand
slam and Charlie Kessler had a 2 run HR. Both occurred in the 5th
inning putting CAI ahead for good. Beth Shalom defeated Ner Tamid 10-6 in the
first game. In the loss, Josh Doros had a long homerun. Next Sunday is another
doubleheader starting at 9 AM.
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 3 | 4/19/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 3 | 0 | 1.000 | 62 | 22 |
Temple Sholom | 2 | 1 | 0.667 | 32 | 25 |
AABJD | 2 | 1 | 0.667 | 32 | 28 |
Pinebrook | 2 | 1 | 0.667 | 39 | 38 |
B'nai Jeshurun | 1 | 2 | 0.333 | 38 | 22 |
Temple Sinai | 1 | 2 | 0.333 | 26 | 36 |
B'nai Shalom | 1 | 2 | 0.333 | 33 | 63 |
Suburban Torah | 0 | 3 | 0.000 | 31 | 59 |
Division B | W | L | Pct. | Scored | Allowed |
Chabad | 3 | 0 | 1.000 | 37 | 21 |
B'nai Israel | 3 | 0 | 1.000 | 64 | 38 |
Temple Emanu-El | 2 | 1 | 0.667 | 42 | 24 |
B'nai Brith | 2 | 1 | 0.667 | 45 | 35 |
B'nai Or | 2 | 1 | 0.667 | 37 | 43 |
Beth Shalom | 1 | 2 | 0.333 | 24 | 33 |
Agudath Israel | 1 | 2 | 0.333 | 41 | 43 |
AABJD / Ohr Torah | 1 | 2 | 0.333 | 34 | 47 |
B'nai Abraham | 0 | 3 | 0.000 | 12 | 32 |
Ner Tamid | 0 | 3 | 0.000 | 17 | 37 |
Week 2 | Week 3 | ||||
Sharey Tefilo Israel | 25 | Temple Sinai | 7 | ||
Suburban Torah | 10 | Sharey Tefilo Israel | 16 | ||
B'nai Jeshurun | 4 | Temple Sholom | 15 | ||
Temple Sholom | 6 | AABJD | 5 | ||
AABJD | 9 | Suburban Torah | 11 | ||
Temple Sinai | 3 | B'nai Shalom | 16 | ||
B'nai Shalom | 10 | Pinebrook | 9 | ||
Pinebrook | 25 | B'nai Jeshurun | 7 | ||
B'nai Abraham | 0 | B'nai Israel | 22 | ||
Temple Emanu-El | 7 | Ner Tamid | 7 | ||
Agudath Israel | 14 | B'nai Brith | 11 | ||
B'nai Brith | 18 | B'nai Or | 16 | ||
B'nai Or | 8 | AABJD / Ohr Torah | 7 | ||
Chabad | 21 | B'nai Abraham | 0 | ||
Beth Shalom | 10 | Agudath Israel | 16 | ||
Ner Tamid | 6 | Temple Emanu-El | 12 | ||
B'nai Israel | 24 | Chabad | 11 | ||
AABJD / Ohr Torah | 19 | Beth Shalom | 9 |
Monday, April 13, 2015
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 1 | 4/12/15 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 1 | 0 | 1.000 | 21 | 5 |
B'nai Jeshurun | 1 | 0 | 1.000 | 27 | 7 |
AABJD | 1 | 0 | 1.000 | 18 | 10 |
Temple Sinai | 1 | 0 | 1.000 | 16 | 11 |
Temple Sholom | 0 | 1 | 0.000 | 11 | 16 |
Suburban Torah | 0 | 1 | 0.000 | 10 | 18 |
Pinebrook | 0 | 1 | 0.000 | 5 | 21 |
B'nai Shalom | 0 | 1 | 0.000 | 7 | 27 |
Division B | W | L | Pct. | Scored | Allowed |
Temple Emanu-El | 1 | 0 | 1.000 | 23 | 8 |
Chabad | 1 | 0 | 1.000 | 5 | 4 |
B'nai Brith | 1 | 0 | 1.000 | 16 | 5 |
B'nai Or | 1 | 0 | 1.000 | 13 | 11 |
B'nai Israel | 1 | 0 | 1.000 | 18 | 12 |
Ner Tamid | 0 | 1 | 0.000 | 4 | 5 |
Agudath Israel | 0 | 1 | 0.000 | 11 | 13 |
Beth Shalom | 0 | 1 | 0.000 | 5 | 16 |
B'nai Abraham | 0 | 1 | 0.000 | 12 | 18 |
AABJD / Ohr Torah | 0 | 1 | 0.000 | 8 | 23 |
Week 1 | |||||
B'nai Jeshurun | 27 | ||||
B'nai Shalom | 7 | ||||
Temple Sinai | 16 | ||||
Temple Sholom | 11 | ||||
Sharey Tefilo Israel | 21 | ||||
Pinebrook | 5 | ||||
AABJD | 18 | ||||
Suburban Torah | 10 | ||||
B'nai Or | 13 | ||||
Agudath Israel | 11 | ||||
Beth Shalom | 5 | ||||
B'nai Brith | 16 | ||||
Ner Tamid | 4 | ||||
Chabad | 5 | ||||
AABJD / Ohr Torah | 8 | ||||
Temple Emanu-El | 23 | ||||
B'nai Israel | 18 | ||||
B'nai Abraham | 12 |
Livingston Temple Softball League 04/12/15
The weather could not have been nicer for opening
day as the LTS league got under way for the 2015 season. In A division action, Sharey
Tefilo Israel took over right where they left off with a 21-5 6 inning win over
Pinebrook extending their winning streak to the point where we will stop
keeping track. STI scored 5 in the 1st, 5 in the 2nd and Jason Grebin's home
run in the 3rd led to 7 more on the way to the win. The 2nd best team in the
upper divsion last season looked pretty good on opening day also with Temple
B'nai Jeshurun victorious over B'nai
Shalom 27-7 in 5 innings. They were down 7-4 after the 1st inning but homeruns
from Jason Miller and Rich Blann paced them in their comeback win. AABJD
defeated Suburban Torah 18-10 led on offense by Josh Elstein (4-5, 3 run HR),
and Rafi Abromowitz (3-5, 2 triples). Doug Eisenberg also had a triple for the
winners. The final game in the upper division saw Temple Sinai get the best of
Temple Sholom 16-11.
Temple Emanu-El made their debut in the B
division with a 23-8 (6 innings) win over AABJD Ohr Torah. In the win, Tim
O'Neil had 2 homeruns and Glen Handler had 4 hits. The E-Men scored at least 3
runs in 5 of the 6 innings. Chabad won the only 1 run contest of the day with a
5-4 victory over Ner Tamid. They scored 1 in the 6th to tie it up and Ner Tamid
failed to score in the top of the 7th. Then with the bases loaded and 2 outs
Howard Lipstein scored the game winner as Ner Tamid just missed a force play at
3rd. For the winners, Joey "Bats" Bottinger had 4 infield singles.
B'nai Or and Agudath Israel were playing a very tight game but with 2 outs in
the top of the 5th B'nai Or scored 8 runs to break it open. CAI got back within
striking distance but left the tying runs on in the bottom of the 7th with
B'nai Or taking the 13-11 win. For the winners, pitcher Neill Hamilton was 3-3,
Adam Forman was 3-4 with 3 RBI's, Eric Axler scored 3 runs and Keith Barbarosh
had 2 hits, 2 runs and 2 RBI's. B'nai Brith had no problem with Beth Shalom in
their 16-5 win. Every starter on B'nai Brith scored a run and both Ken Merber
and Jason Crimmins had homeruns. In the loss, Zach Cohen had a leadoff homerun,
Neil Grossman had a triple and Jeff Wasserman still has a nose for playing 3rd base. Also, B'nai
Israel defeated B'nai Abraham 18-12. Double header next week. Games start at 9.
Saturday, April 11, 2015
Sunday Temple League - SCHEDULE - 2015 | 3/1/2015 | ||||||||
Note: Games start at 10 AM except as noted: | |||||||||
5/3 - No Oval - St. Barnabas Fundraiser. Duble Header * at Her 2 (9:00 B7-B9) & 10:30 (A3-A4) | |||||||||
5/10 Mothers Day - Games start 9:00 AM | |||||||||
5/17 - No Oval - Run For Rachel: Double Header * at Her 2 (9:00 A4-A1) & (10:30 A3-A2) | |||||||||
5/24 - Shavu'ot - No games | |||||||||
5/31 - Israeli Day Parade Games start at 9:00 AM | |||||||||
7/26 - Tisha B'Av - No games | |||||||||
Note: Teams listed first are visitors, teams listed last are home teams | |||||||||
Date | F1(Okner) | F2(Bhnd HS) | F3(Oval) | F4(Her. 1) | F5(Her. 2) | F6(Harrison) | F7(Hillside) | F8(Riker) | F9(O'Connor WO) |
12-Apr | B5-B3 | B4-B7 | A1-A5 | B10-B2 | B9-B1 | B8-B6 | A2-A4 | A6-A7 | A3-A8 |
19-Apr | A2-A7 | A4-A5 | B5-B6 | A1-A8 | B3-B4 | A3-A6 | B7-B8 | B1-B2 | B9-B10 |
19-Apr | B6-B7 | A5-A2 | B4-B5 | A8-A4 | A7-A3 | B3-B2 | A6-A1 | B9-B8 | B10-B1 |
26-Apr | A2-A6 | B5-B8 | B6-B9 | A5-A8 | A4-A7 | B1-B3 | B4-B10 | B7-B2 | A1-A3 |
26-Apr | A6-A4 | B1-B6 | A8-A2 | B7-B3 | B8-B4 | B5-B10 | A7-A1 | B2-B9 | A5-A3 |
3-May | B6-B4 | A6-A8 | A3-A4 * | A1-A2 | B7-B9 * | B2-B8 | B1-B5 | A5-A7 | B10-B3 |
10-May | B7-B5 | B1-B8 | A5-A4 | A7-A2 | A8-A1 | B3-B9 | B2-B4 | B6-B10 | A6-A3 |
17-May | B5-B9 | B6-B2 | A3-A2 | B8-B3 | A4-A1 | B4-B1 | A6-A5 | A8-A7 | B10-B7 |
31-May | A4-A6 | B9-B4 | A2-A8 | B2-B5 | B1-B7 | A1-A7 | B3-B6 | B8-B10 | A3-A5 |
7-Jun | B4-B3 | A2-A5 | B6-B5 | A4-A8 | A1-A6 | B2-B1 | A3-A7 | B8-B7 | B10-B9 |
14-Jun | B9-B5 | B2-B6 | B3-B8 | A8-A3 | A5-A1 | A4-A2 | B1-B4 | A7-A6 | B7-B10 |
21-Jun | B2-B7 | A1-A4 | B3-B1 | A7-A8 | B9-B6 | B8-B5 | A5-A6 | B10-B4 | A2-A3 |
28-Jun | A7-A4 | B5-B1 | A6-A2 | B9-B7 | A8-A5 | B4-B6 | B8-B2 | B3-B10 | A3-A1 |
5-Jul | A7-A5 | B5-B2 | A2-A1 | B4-B9 | B6-B3 | A8-A6 | A4-A3 | B7-B1 | B10-B8 |
(* Fields not available - see above notes) |
Subscribe to:
Posts (Atom)