| Livingston Temple Softball | ||||
| 7/20/2014 | ||||
| 1st Round Playoff results | ||||
| A Division | B Division | |||
| Temple Emanu-El | 6 | Ner Tamid | 4 | |
| Sharey Tefilo Israel | 21 | Temple Sholom | 19 | |
| B'nai Abraham | 10 | Beth Shalom | 10 | |
| B'nai Jeshurun | 11 | Agudath Israel | 12 | |
| Temple Sinai | 10 | Chabad | 9 | |
| AABJD | 8 | B'nai Brith | 10 | |
| Pine Brook | 3 | Suburban Torah | 5 | |
| B'nai Shalom | 5 | B'nai Or | 1 | |
Mens Softball
Sunday, July 20, 2014
Monday, July 14, 2014
| Playoffs Round 1 | Please note playoff seedings | ||
| July 20th | 10:00 AM unless noted | ||
| Field | Visitor | Home | |
| Okner | A8 - Temple Emanu-El | A1 - Sharey Tefilo Israel | |
| MP 1 | Distant corner | A5 - Pinebrook | A4 - B'nai Shalom |
| Oval | A7 - B'nai Abraham | A2 - B'nai Jeshurun | |
| Her 1 | Tennis courts | A6 - Temple Sinai | A3 - AABJD |
| Her 2 | Below BB | B8 - Ner Tamid | B1 - Temple Sholom |
| MP 2 | School | B5 - Suburban Torah * | B4 - B'nai Or * |
| Hillside | B7 - Beth Shalom | B2 - Agudath Israel | |
| MP 3 | Rte 10 | B6 - Chabad | B3 - B'nai Brith |
| *Game at MP2 9:00 AM start Playoffs Round 2 |
|||
| July 27th | |||
| Winners A1-A8 vs. A4-A5 at Okner | |||
| Winners A2-A7 vs. A3-A6 at Oval | |||
| Winners B1-B8 vs. B4-B5 at Heritage 1 Tennis courts | |||
| Winners B2-B7 vs. B3-B6 at Heritage 2 below BB | |||
| Championship games | |||
| August 3rd | |||
| A division championship Heritage 1 Tennis Courts | |||
| B division championship Heritage 2 below BB | |||
Sunday, July 13, 2014
Livingston Temple Softball League 07/13/14
Sharey Tefilo Israel (14-0) finished off their
undefeated season with a 35-13 win over a shorthanded (8 players) Temple
Emanu-El. The E-Men actually had a 12-11 lead after 2 innings but TSTI regrouped
and took off from there. TSTI put together the most prolific scoring season in
the league's history with 286 runs but failed to break Temple Emanu-El's runs
against record with these last 13 putting TSTI at 107 runs against. The E-Men
gave up 100 runs in the A division in 2003. Beth Shalom's 80 runs against is
the league record but was done in the B division in 2005. TSTI has now won 18
games in a row going back to last year. In 2003 when we started the A & B
division set up, Temple Emanu-El won their 1st 21 games (4 in 2004) in a row which
still is the record for longest league
winning streak. The E-Men also had won 20 in a row going into 2003 making that
41 consecutive games without a loss. But that 20 game win streak in 2001-2002
was when we had a mixed schedule with an A, B and C division. B'nai Jeshurun
held on to the #2 seed going into next week's playoffs with a 16-6 win over
B'nai Shalom (#4). Pine Brook (#5) will face B'nai Shalom in the 1st round after
they defeated AABJD (#3) 10-6. Temple Sinai (#6) won the right to remain in the
A division next season winning over B'nai Abraham (#7) in 8 innings 15-14.
Temple Emanu-El tied B'nai Abraham in the regular season but the runs against
tie breaker makes them the #8 seed since they split their head to head
contests.
Temple Sholom (11-3) edged Agudath Israel (10-4) by a
score of 10-9 to take the top spot in the B division. TSWE jumped out to an
early 5-0 lead but CAI tightened up the defense and fought back to take a 9-6
lead. TSWE came back to tie it in the bottom of the 6th and turned their 2nd
double play of the game in the top of the 7th to keep the game tied. In the
bottom of the inning Brian Frese drove in Jeff Shapiro for the walk off win. Frese
was joined in a 3-4 game by Mat Kaplan and Jeff Shapiro who also homered for
TSWE. In the loss, James Gurland had a
bases clearing 3 run double for CAI. B'nai Brith will be the #3 seed after a
17-5 win over Suburban Torah (#5). Despite tying Agudath Israel in the regular
season standings B'nai Brith lost their only game against that team. One of the
hottest teams in the B division continued to roll as B'nai Or (#4) defeated
Chabad (#6) 22-9. B'nai Or had 12 runs in the first two innings and coasted to
the win led by Jason Cohen (4 runs, 3 run HR), Keith Barbarosh (3 hits, 3
runs), Scott Charles (3 hits, 3 RBI's), Craig Rosen (4 RBI's and Jordan Byk (3
hits, 2 runs, 3 RBI's). Ner Tamid (#8) extended their season at least one more
game with a 13-1 win over B'nai Israel which gave them each the same record but
Ner Tamid is awarded the last playoff spot by virtue of the least runs against
tiebreaker. In the win, Rob Crum and Justin Festa both homered and the entire
team played great defense with highlight reel catches from Justin Festa, Dave
Drier and Rob Crum. Ohr Torah pulled off the best comeback in their short team
history. Down 5 runs to Beth Shalom with 2 outs in the bottom of the 7th they somehow
scored 6 straight to take the 17-16 win. Ohr Torah will now be one of only 3
teams to start next season on a winning streak. In the loss, Mark Konstandt was
5-5 tying a team record. He also had 2 doubles and 2 triples. He broke another
team record by getting tagged out twice in one inning.
| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 14 | 7/13/14 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 14 | 0 | 1.000 | 286 | 107 |
| B'nai Jeshurun | 10 | 4 | 0.714 | 216 | 126 |
| AABJD | 9 | 5 | 0.643 | 182 | 166 |
| B'nai Shalom | 7 | 7 | 0.500 | 145 | 184 |
| Pine Brook | 6 | 8 | 0.429 | 163 | 175 |
| Temple Sinai | 4 | 10 | 0.286 | 170 | 222 |
| B'nai Abraham | 3 | 11 | 0.214 | 144 | 201 |
| Temple Emanu-El | 3 | 11 | 0.214 | 148 | 273 |
| Division B | W | L | Pct. | Scored | Allowed |
| Temple Sholom | 11 | 3 | 0.786 | 214 | 153 |
| Agudath Israel | 10 | 4 | 0.714 | 221 | 148 |
| B'nai Brith | 10 | 4 | 0.714 | 238 | 121 |
| B'nai Or | 9 | 5 | 0.643 | 182 | 144 |
| Suburban Torah | 8 | 6 | 0.571 | 182 | 160 |
| Chabad | 6 | 8 | 0.429 | 157 | 176 |
| Beth Shalom | 6 | 8 | 0.429 | 200 | 194 |
| Ner Tamid | 4 | 10 | 0.286 | 156 | 201 |
| B'nai Israel | 4 | 10 | 0.286 | 127 | 213 |
| AABJD / Ohr Torah | 2 | 12 | 0.143 | 134 | 301 |
| Week 14 | |||||
| B'nai Abraham | 14 | ||||
| Temple Sinai | 15 | ||||
| AABJD | 6 | ||||
| Pine Brook | 10 | ||||
| Sharey Tefilo Israel | 35 | ||||
| Temple Emanu-El | 13 | ||||
| B'nai Shalom | 6 | ||||
| B'nai Jeshurun | 16 | ||||
| Agudath Israel | 9 | ||||
| Temple Sholom | 10 | ||||
| Suburban Torah | 5 | ||||
| B'nai Brith | 17 | ||||
| B'nai Or | 22 | ||||
| Chabad | 9 | ||||
| B'nai Israel | 1 | ||||
| Ner Tamid | 13 | ||||
| Beth Shalom | 16 | ||||
| AABJD / Ohr Torah | 17 | ||||
Tuesday, July 8, 2014
| Revised Schedule | |||
| July 13th | 10:00 AM | ||
| Field | Visitor | Home | |
| Okner | A7 - B'nai Abraham | A5 - Temple Sinai | |
| MP 1 | Distant corner | B5 - Agudath Israel | B2 - Temple Sholom |
| Oval | A2 - Sharey Tefilo Israel | A1 - Temple Emanu-El | |
| Her 1 | Tennis courts | B4 - Beth Shalom | B9 - AABJD/Ohr Torah |
| Her 2 | Below BB | B6 - Suburban Torah | B3 - B'nai Brith |
| Harrison | B10 - B'nai Israel | B8 - Ner Tamid | |
| Hillside | A4 - B'nai Shalom | A3 - B'nai Jeshurun | |
| MP 2 | Rte 10 | B7 - B'nai Or | B1 - Chabad |
| MP 3 | School | A8 - AABJD | A6 - Pinebrook |
Monday, July 7, 2014
Livingston Temple Softball League 07/06/14
Sharey Tefilo Israel (13-0) has one more game to win for a perfect
regular season. This past week TSTI scored 14 in the 1st and 9 in the 3rd using
a lot of singles to get by Pine Brook 28-13 in 5 innings. TSTI is the first
team in the league to score over 250 runs in a regular season and they still
have one game left. They can also be the first A division team to give up less
than 100 runs in a season but would have to hold Temple Emanu-El to 5 runs or
less next week. In Temple Emanu-El's
undefeated regular season (2003) they gave up only 100 runs. The E-Men edged B'nai Jeshurun (9-4) 10-9
courtesy of an Adam Phelp's game ending RBI in the bottom of the 7th. Rob
Goldberg and Andrew Greenberg stood out defensively keeping Temple Emanu-El in
the game the whole way. AABJD (9-4) moved back into a tie for 2nd with a 17-5
win over Temple Sinai. For the winners, Andrew Israeli had 5 assists and Doug
Eisenberg had 5 RBI's. B'nai Shalom won a seesaw battle with B'nai Abraham (4
lead changes) after falling behind 13-9 in the 6th by scoring 5 runs in the
bottom of the 7th. Pitcher Bennet Schwartz had 3 hits to help his own cause.
Michael Helderman had 3 hits driving in the tying run in the 7th with 2 outs.
Michael also scored the winning run on Larry Lesnik's 2 out single. The 14-13
final set up a 3 way tie for the 6-7-8 seed in the A division. But unofficially
it looks like the winner of the B'nai Abraham / Temple Sinai game will be the
#6 seed and the loser will join Temple Emanu-El in the 7-8 spot.
The top 3 teams in the B division all bounced back with wins this
week and 1st place will be decided by the winner of Agudath Israel's (10-3)
game with Temple Sholom (10-3) next week. Agudath Israel thought they had their
game won 20-5 in 5 innings but a dropped fly with 2 outs in the 5th led to 10
more runs for Chabad who eventually fell 23-15. For the winners, Greg Adelsberg
had 2 triples, 2 homeruns and 9 RBI's. 4 hits for Aaron Gerberg and 3 each for
Paul Aaronoff (5 runs scored), Jeff Weinstock and Jason Kay. Temple Sholom
defeated Ner Tamid 17-4 with pitcher Glenn Lieberman going 4-4. Also perfect at
the plate in the win was Jeff Goldberger (2 singles, 3B, 2 run HR). B'nai Brith
(9-4) still has a shot at the #2 seed after a 17-2 win against B'nai Israel.
B'nai Brith holds the tiebreaker edge on Temple Sholom but not against Agudath
Israel. B'nai Or (8-5) continued their move up with a 28-8 win over Ohr Torah.
The winners had 25 runs after 2 innings the 2nd being a 19 run inning for a
team record. Keith Barbarosh hit for the cycle while scoring 3 and driving in 5.
Ten players scored at least 2 runs and ten had RBI's. In the final game of the
division it was close for a while but Suburban Torah (8-5) scored the last 9
runs to defeat Beth Shalom 11-4. The playoffs begin next week for B'nai Israel and Ner Tamid. The winner of their game Sunday will be the #8 seed in the B division.
Sunday, July 6, 2014
| LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
| Standings Week 13 | 7/6/14 | ||||
| Division A | W | L | Pct. | Scored | Allowed |
| Sharey Tefilo Israel | 13 | 0 | 1.000 | 251 | 94 |
| B'nai Jeshurun | 9 | 4 | 0.692 | 200 | 120 |
| AABJD | 9 | 4 | 0.692 | 176 | 156 |
| B'nai Shalom | 7 | 6 | 0.538 | 139 | 168 |
| Pine Brook | 5 | 8 | 0.385 | 153 | 169 |
| B'nai Abraham | 3 | 10 | 0.231 | 130 | 186 |
| Temple Sinai | 3 | 10 | 0.231 | 155 | 208 |
| Temple Emanu-El | 3 | 10 | 0.231 | 135 | 238 |
| Division B | W | L | Pct. | Scored | Allowed |
| Agudath Israel | 10 | 3 | 0.769 | 212 | 138 |
| Temple Sholom | 10 | 3 | 0.769 | 204 | 144 |
| B'nai Brith | 9 | 4 | 0.692 | 221 | 116 |
| B'nai Or | 8 | 5 | 0.615 | 160 | 135 |
| Suburban Torah | 8 | 5 | 0.615 | 177 | 143 |
| Chabad | 6 | 7 | 0.462 | 148 | 154 |
| Beth Shalom | 6 | 7 | 0.462 | 184 | 177 |
| B'nai Israel | 4 | 9 | 0.308 | 126 | 200 |
| Ner Tamid | 3 | 10 | 0.231 | 143 | 200 |
| AABJD / Ohr Torah | 1 | 12 | 0.077 | 117 | 285 |
| 964 | 964 | ||||
| Week 13 | |||||
| Pine Brook | 13 | ||||
| Sharey Tefilo Israel | 28 | ||||
| B'nai Jeshurun | 9 | ||||
| Temple Emanu-El | 10 | ||||
| AABJD | 17 | ||||
| Temple Sinai | 5 | ||||
| B'nai Abraham | 13 | ||||
| B'nai Shalom | 14 | ||||
| Agudath Israel | 23 | ||||
| Chabad | 15 | ||||
| Beth Shalom | 4 | ||||
| Suburban Torah | 11 | ||||
| Ner Tamid | 4 | ||||
| Temple Sholom | 17 | ||||
| AABJD / Ohr Torah | 8 | ||||
| B'nai Or | 28 | ||||
| B'nai Brith | 17 | ||||
| B'nai Israel | 2 | ||||
Subscribe to:
Posts (Atom)