Revised Schedule | |||
July 13th | 10:00 AM | ||
Field | Visitor | Home | |
Okner | A7 - B'nai Abraham | A5 - Temple Sinai | |
MP 1 | Distant corner | B5 - Agudath Israel | B2 - Temple Sholom |
Oval | A2 - Sharey Tefilo Israel | A1 - Temple Emanu-El | |
Her 1 | Tennis courts | B4 - Beth Shalom | B9 - AABJD/Ohr Torah |
Her 2 | Below BB | B6 - Suburban Torah | B3 - B'nai Brith |
Harrison | B10 - B'nai Israel | B8 - Ner Tamid | |
Hillside | A4 - B'nai Shalom | A3 - B'nai Jeshurun | |
MP 2 | Rte 10 | B7 - B'nai Or | B1 - Chabad |
MP 3 | School | A8 - AABJD | A6 - Pinebrook |
No comments:
Post a Comment