Mens Softball

Mens Softball

Friday, April 19, 2019

LIVINGSTON TEMPLE SOFTBALL

STANDINGS AND RESULTS - 4/7/19


A Division W L PCT RF RA
Sharey Tefilo (TSTI) 1 0 1.000 13 3
Chabad (CWO) 1 0 1.000 13 6
Temple Sinai (TS) 1 0 1.000 11 6
Pinebrook (PB) 1 0 1.000 23 17
Beth Shalom (BS) 0 1 0.000 6 11
B'nai Jeshurun (BJ) 0 1 0.000 6 13
B'nai Brith (BB) 0 1 0.000 3 13
Agudath Israel (AI) 0 1 0.000 17 23
B Division W L PCT RF RA
B'nai Or (BO) 1 0 1.000 15 3
AABJD/Ohr Torah (AO) 1 0 1.000 20 8
B'nai Abraham (BA) 1 0 1.000 10 8
B'nai Israel (BI) 1 0 1.000 14 10
AABJD (AA) 0 1 0.000 8 10
Ner Tamid (NT) 0 1 0.000 10 14
Suburban Torah (ST) 0 1 0.000 3 15
Beth El (BE) 0 1 0.000 8 20
Date Scores

7-Apr BI 14
NT 10
7-Apr CWO 13
BJ 6
7-Apr TSTI 13
BB 3
7-Apr TS 11
BS 6
7-Apr AO 20
BE 8
7-Apr AA 8
BA 10
7-Apr PB 23
AI 17
7-Apr BO 15
ST 3



No comments:

Post a Comment