Note: Games start at 10 AM except as noted: | ||||||||
The Oval will not be available for the 1st month - All Oval games moved | ||||||||
behind High School until further notice. | ||||||||
4/23 SBMC 5K Run - No Oval. HS or Hillside - DH at Her1, Her2 - 9AM & 10:30 | ||||||||
* 1st games (9:00) - Her 1 A5-A8 / Her 2 A4-A7 | ||||||||
** 2nd games ( 10:30) - Her 1 B1-B3 / Her 2 A2-A6 | ||||||||
Games on 5/14 start 9:00 AM - Mother's Day | ||||||||
6/4 - Israeli Day Parade Games start at 9:00 AM | ||||||||
Note: Teams listed first are visitors, teams listed last are home teams | ||||||||
Date | F1(Okner) | F2(Oval) | F3(Her. 1) | F4(Her. 2) | F5(Harrison) | F6(Hillside) | F7(Riker) | BYE |
9-Apr | A6-A8 | A3-A4 | A1-A2 | B5-B7 | B6-B8 | B3-B4 | A5-A7 | B1 |
16-Apr | A2-A7 | A1-A8 | B1-B8 | B3-B6 | A3-A6 | A4-A5 | B4-B5 | B7 |
23-Apr | B5-B8 | B1-B3** | A5-A8* | A4-A7* | B4-B7 | A2-A6** | A1-A3 | B6 |
30-Apr | B7-B3 | B8-B4 | A7-A3 | A8-A4 | A5-A2 | A6-A1 | B6-B1 | B5 |
7-May | B5-B3 | A5-A3 | B6-B4 | A8-A2 | A6-A4 | A7-A1 | B7-B1 | B8 |
14-May | A1-A5 | B3-B8 | B1-B5 | A3-A8 | B6-B7 | A2-A4 | A6-A7 | B4 |
21-May | B6-B3 | A5-A4 | A7-A2 | A8-A1 | A6-A3 | B1-B8 | B4-B5 | B7 |
28-May | B4-B1 | A3-A2 | B8-B7 | A4-A1 | B6-B5 | A6-A5 | A8-A7 | B3 |
4-Jun | B3-B7 | B1-B6 | B4-B8 | A2-A5 | A1-A6 | A3-A7 | A4-A8 | B5 |
11-Jun | A4-A6 | A3-A5 | B1-B7 | B4-B6 | A1-A7 | A2-A8 | B3-B5 | B8 |
18-Jun | B5-B1 | B7-B6 | A8-A3 | A5-A1 | A4-A2 | B8-B3 | A7-A6 | B4 |
25-Jun | B5-B6 | B1-B4 | A7-A8 | A2-A3 | A5-A6 | B7-B8 | A1-A4 | B3 |
2-Jul | B3-B1 | A6-A2 | A3-A1 | A8-A5 | B7-B4 | A7-A4 | B8-B5 | B6 |
9-Jul | B4-B3 | A2-A1 | A7-A5 | B8-B6 | A8-A6 | A4-A3 | B7-B5 | B1 |
(* Fields not available - see above notes) | ||||||||
PLAYOFFS - F denotes "Final" standings ---- | Home team is determined by best regular season record | |||||||
Date | F1(Okner) | F2(Oval) | F3(Her. 1) | F4(Her. 2) | F5(Harrison) | F6(Hillside) | F7(Riker) | BYE |
16-Jul | A1F-A8F | A4F-A5F | A2F-A7F | A3F-A6F | B3F-B6F | B4F-B5F | B2F-B7F | B1F-B8F |
23-Jul | Winners A1-A8 vs. A4-A5 on Field 2 (Okner) | |||||||
Winners A2-A7 vs. A3-A6 on Field 3 (Oval) | ||||||||
Winners B1-B8 vs. B4-B5 on Field 4 (Heritage 1) | ||||||||
Winners B2-B7 vs. B3-B6 on Field 5 (Heritage 2) | ||||||||
30-Jul | A Division Championship @ Field 4 (Heritage 1) | |||||||
B Division Championship @ Field 5 (Heritage 2) | ||||||||
Teams A Division | Teams B Division | |||||||
A1 - Sharey Tefilo Israel | B1 - Suburban Torah | |||||||
A2 - Pinebrook | B2 - Bye | |||||||
A3- B'nai Brith | B3 - B'nai Or | |||||||
A4 -Temple Sinai | B4 - B'nai Israel | |||||||
A5 - AABJD | B5- Beth Shalom | |||||||
A6 - Chabad | B6 - B'nai Abraham | |||||||
A7 - Agudath Israel | B7 - AABJD/Ohr Torah | |||||||
A8 - B'nai Jeshurun | B8 - Ner Tamid |
Mens Softball
Monday, April 24, 2017
Livingston Temple Softball 2017 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment