LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 4 | 4/30/17 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Chabad | 3 | 1 | 0.750 | 61 | 36 |
Sharey Tefilo Israel | 3 | 1 | 0.750 | 64 | 47 |
B'nai Jeshurun | 3 | 1 | 0.750 | 75 | 50 |
Temple Sinai | 3 | 1 | 0.750 | 66 | 60 |
Agudath Israel | 2 | 2 | 0.500 | 59 | 52 |
Pinebrook | 2 | 2 | 0.500 | 41 | 54 |
B'nai Brith | 0 | 4 | 0.000 | 42 | 71 |
AABJD | 0 | 4 | 0.000 | 42 | 80 |
Division B | W | L | Pct. | Scored | Allowed |
Beth Shalom | 2 | 1 | 0.667 | 44 | 29 |
Suburban Torah | 2 | 1 | 0.667 | 47 | 40 |
Ner Tamid | 2 | 2 | 0.500 | 33 | 46 |
B'nai Or | 2 | 2 | 0.500 | 76 | 52 |
B'nai Israel | 2 | 2 | 0.500 | 58 | 54 |
B'nai Abraham | 1 | 2 | 0.333 | 32 | 41 |
AABJD / Ohr Torah | 1 | 2 | 0.333 | 14 | 42 |
Game 1 | Game 2 | ||||
Chabad | 9 | Chabad | 16 | ||
Sharey Tefilo Israel | 11 | B'nai Jeshurun | 8 | ||
AABJD | 3 | B'nai Brith | 12 | ||
Pinebrook | 18 | Temple Sinai | 15 | ||
B'nai Jeshurun | 23 | Sharey Tefilo Israel | 24 | ||
Temple Sinai | 11 | Pinebrook | 6 | ||
Agudath Israel | 25 | AABJD | 12 | ||
B'nai Brith | 7 | Agudath Israel | 20 | ||
B'nai Abraham | 12 | Beth Shalom | 19 | ||
Suburban Torah | 16 | AABJD / Ohr Torah | 2 | ||
Ner Tamid | 12 | B'nai Abraham | 16 | ||
B'nai Israel | 9 | Ner Tamid | 4 | ||
AABJD / Ohr Torah | 1 | B'nai Or | 20 | ||
B'nai Or | 16 | B'nai Israel | 23 | ||
Beth Shalom | Bye | Suburban Torah | Bye |
Mens Softball
Sunday, April 30, 2017
Tuesday, April 25, 2017
Livingston Temple Softball League 04/23/17
B'nai
Jeshurun has the longest winning streak in the league which is now 5 in a row
including last year's playoff run after their 22-8 win over AABJD last
Sunday... They have scored the most runs in the league with 44 and have the
best run differential at + 21 lifting their record to 2-0... Chabad (2-0) kept pace with a 19-4 win over Pine Brook led
by Micha Mandel who was 4-4 with 4 runs scored and David Levine who was 5-5,
scored 4 runs, had 2 HR's and a triple. Evan Bell was also 5-5. In the win,
Rabbi Mendy Kasowitz made a diving catch of a sinking line drive in left with 2
on and 2 out to end the bottom of the 4th and led off the 5th with a solo HR...
After a shaky 1st inning, Temple Sinai is also 2-0 as they defeated Agudath
Israel 20-6... Temple Sharey Tefilo Israel and B'nai Brith had a back and forth
battle with each team taking the lead until it was tied at 7 after 6 innings.
But TSTI broke it open with 7 runs in the top of the 7th and BB could only
manage 3 giving TSTI the 14-10 win. Michael Somekh, Jason Grebin and Mark
Berger each had 3 hits for the winners. Joel Schaefer had a clutch 2 out single
with the bases loaded to keep the rally going in the top of the 7th. Matt Katz
had several nice defensive plays while maneuvering the puddles in left field,
including nailing a runner trying to go 1st to 3rd on a single.
Out of the
7 teams in the B division 5 of them are 1-1 and the other 2 teams have only
played 1 game for a virtual 7 way tie for 1st. With only 3 games being played
each game matched a winner and a non-winner from the previous week and last
week's non-winner won every game. Beth Shalom got the best of Ner Tamid by a
14-8 margin leading the entire way. It was solid defense early enabling them to
build a comfortable lead. On offense, Steve Siegal led off the game with a HR,
and added 2 more hits. Mitch Berkey was 3-4 with 2 triples and 3 RBI's. Jeremy
Kross was 3-4 with a 3 run homer and Doug Netburn was impossible to get out
going 4-4 with 2 RBI's and 2 runs... Suburban Torah avenged their 1st week loss
by beating B'nai Or 24-19. B'nai Or took an 8-2 lead early only to fall behind
9-8. But B'nai Or regained the lead and opened up a 16-9 lead going into the
6th. Suburban Torah tied it with 7 but again B'nai Or came back with 3 runs for
a 19-16 lead going into the 7th. ST then scored 8 in the 7th to finish it off
at 24-19... Also, AABJD/Ohr Torah defeated B'nai Israel 11-7. We will be
playing a DH this week with the 1st game at 9:00 using the regularly scheduled
4/30 game. The 2nd game will be at approximately 10:30 using the 4/9 schedule
(1st week). 2017 schedule posted below and an updated weekly schedule will be
posted in a few days.
Monday, April 24, 2017
Livingston Temple Softball 2017 Schedule
Note: Games start at 10 AM except as noted: | ||||||||
The Oval will not be available for the 1st month - All Oval games moved | ||||||||
behind High School until further notice. | ||||||||
4/23 SBMC 5K Run - No Oval. HS or Hillside - DH at Her1, Her2 - 9AM & 10:30 | ||||||||
* 1st games (9:00) - Her 1 A5-A8 / Her 2 A4-A7 | ||||||||
** 2nd games ( 10:30) - Her 1 B1-B3 / Her 2 A2-A6 | ||||||||
Games on 5/14 start 9:00 AM - Mother's Day | ||||||||
6/4 - Israeli Day Parade Games start at 9:00 AM | ||||||||
Note: Teams listed first are visitors, teams listed last are home teams | ||||||||
Date | F1(Okner) | F2(Oval) | F3(Her. 1) | F4(Her. 2) | F5(Harrison) | F6(Hillside) | F7(Riker) | BYE |
9-Apr | A6-A8 | A3-A4 | A1-A2 | B5-B7 | B6-B8 | B3-B4 | A5-A7 | B1 |
16-Apr | A2-A7 | A1-A8 | B1-B8 | B3-B6 | A3-A6 | A4-A5 | B4-B5 | B7 |
23-Apr | B5-B8 | B1-B3** | A5-A8* | A4-A7* | B4-B7 | A2-A6** | A1-A3 | B6 |
30-Apr | B7-B3 | B8-B4 | A7-A3 | A8-A4 | A5-A2 | A6-A1 | B6-B1 | B5 |
7-May | B5-B3 | A5-A3 | B6-B4 | A8-A2 | A6-A4 | A7-A1 | B7-B1 | B8 |
14-May | A1-A5 | B3-B8 | B1-B5 | A3-A8 | B6-B7 | A2-A4 | A6-A7 | B4 |
21-May | B6-B3 | A5-A4 | A7-A2 | A8-A1 | A6-A3 | B1-B8 | B4-B5 | B7 |
28-May | B4-B1 | A3-A2 | B8-B7 | A4-A1 | B6-B5 | A6-A5 | A8-A7 | B3 |
4-Jun | B3-B7 | B1-B6 | B4-B8 | A2-A5 | A1-A6 | A3-A7 | A4-A8 | B5 |
11-Jun | A4-A6 | A3-A5 | B1-B7 | B4-B6 | A1-A7 | A2-A8 | B3-B5 | B8 |
18-Jun | B5-B1 | B7-B6 | A8-A3 | A5-A1 | A4-A2 | B8-B3 | A7-A6 | B4 |
25-Jun | B5-B6 | B1-B4 | A7-A8 | A2-A3 | A5-A6 | B7-B8 | A1-A4 | B3 |
2-Jul | B3-B1 | A6-A2 | A3-A1 | A8-A5 | B7-B4 | A7-A4 | B8-B5 | B6 |
9-Jul | B4-B3 | A2-A1 | A7-A5 | B8-B6 | A8-A6 | A4-A3 | B7-B5 | B1 |
(* Fields not available - see above notes) | ||||||||
PLAYOFFS - F denotes "Final" standings ---- | Home team is determined by best regular season record | |||||||
Date | F1(Okner) | F2(Oval) | F3(Her. 1) | F4(Her. 2) | F5(Harrison) | F6(Hillside) | F7(Riker) | BYE |
16-Jul | A1F-A8F | A4F-A5F | A2F-A7F | A3F-A6F | B3F-B6F | B4F-B5F | B2F-B7F | B1F-B8F |
23-Jul | Winners A1-A8 vs. A4-A5 on Field 2 (Okner) | |||||||
Winners A2-A7 vs. A3-A6 on Field 3 (Oval) | ||||||||
Winners B1-B8 vs. B4-B5 on Field 4 (Heritage 1) | ||||||||
Winners B2-B7 vs. B3-B6 on Field 5 (Heritage 2) | ||||||||
30-Jul | A Division Championship @ Field 4 (Heritage 1) | |||||||
B Division Championship @ Field 5 (Heritage 2) | ||||||||
Teams A Division | Teams B Division | |||||||
A1 - Sharey Tefilo Israel | B1 - Suburban Torah | |||||||
A2 - Pinebrook | B2 - Bye | |||||||
A3- B'nai Brith | B3 - B'nai Or | |||||||
A4 -Temple Sinai | B4 - B'nai Israel | |||||||
A5 - AABJD | B5- Beth Shalom | |||||||
A6 - Chabad | B6 - B'nai Abraham | |||||||
A7 - Agudath Israel | B7 - AABJD/Ohr Torah | |||||||
A8 - B'nai Jeshurun | B8 - Ner Tamid |
Sunday, April 23, 2017
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 2 | 4/23/17 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Chabad | 2 | 0 | 1.000 | 36 | 17 |
B'nai Jeshurun | 2 | 0 | 1.000 | 44 | 23 |
Temple Sinai | 2 | 0 | 1.000 | 40 | 25 |
Pinebrook | 1 | 1 | 0.500 | 17 | 27 |
Sharey Tefilo Israel | 1 | 1 | 0.500 | 29 | 32 |
B'nai Brith | 0 | 2 | 0.000 | 23 | 31 |
Agudath Israel | 0 | 2 | 0.000 | 14 | 33 |
AABJD | 0 | 2 | 0.000 | 27 | 42 |
Division B | W | L | Pct. | Scored | Allowed |
AABJD / Ohr Torah | 1 | 0 | 1.000 | 11 | 7 |
Ner Tamid | 1 | 1 | 0.500 | 17 | 21 |
B'nai Israel | 1 | 1 | 0.500 | 26 | 22 |
Beth Shalom | 1 | 1 | 0.500 | 25 | 27 |
Suburban Torah | 1 | 1 | 0.500 | 31 | 28 |
B'nai Or | 1 | 1 | 0.500 | 40 | 28 |
B'nai Abraham | 0 | 1 | 0.000 | 4 | 21 |
Week 2 | |||||
Pinebrook | 4 | ||||
Chabad | 19 | ||||
AABJD | 8 | ||||
B'nai Jeshurun | 22 | ||||
Temple Sinai | 20 | ||||
Agudath Israel | 6 | ||||
Sharey Tefilo Israel | 14 | ||||
B'nai Brith | 10 | ||||
Beth Shalom | 14 | ||||
Ner Tamid | 8 | ||||
B'nai Israel | 7 | ||||
AABJD / Ohr Torah | 11 | ||||
Suburban Torah | 24 | ||||
B'nai Or | 19 | ||||
B'nai Abraham | BYE |
Thursday, April 20, 2017
LIVINGSTON TEMPLE LEAGUE 4/23/17
Bottom team is home 10:00 AM start
Unless otherwise specified !!!!
Bottom team is home 10:00 AM start
Unless otherwise specified !!!!
F3 (Her. 1) 9:00 AM | F4 (Her. 2) 9:00 AM | |
A5 - AABJD | A4 -Temple Sinai | |
A8 - B'nai Jeshurun | A7 - Agudath Israel | |
F3 (Her. 1) 10:30 AM | F4 (Her. 2) 10:30 AM | |
B1 - Suburban Torah | A2 - Pinebrook | |
B3 - B'nai Or | A6 - Chabad | |
F1 (Okner) | F7 (Riker) | |
B5- Beth Shalom | A1 - Sharey Tefilo Israel | |
B8 - Ner Tamid | A3- B'nai Brith | |
F5 (Harrison) | BYE | |
B4 - B'nai Israel | B6 - B'nai Abraham | |
B7 - AABJD/Ohr Torah |
Monday, April 17, 2017
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 1 | 4/16/17 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Pinebrook | 1 | 0 | 1.000 | 13 | 8 |
Chabad | 1 | 0 | 1.000 | 17 | 13 |
B'nai Jeshurun | 1 | 0 | 1.000 | 22 | 15 |
Temple Sinai | 1 | 0 | 1.000 | 20 | 19 |
Agudath Israel | 0 | 1 | 0.000 | 8 | 13 |
B'nai Brith | 0 | 1 | 0.000 | 13 | 17 |
AABJD | 0 | 1 | 0.000 | 19 | 20 |
Sharey Tefilo Israel | 0 | 1 | 0.000 | 15 | 22 |
Division B | W | L | Pct. | Scored | Allowed |
B'nai Or | 1 | 0 | 1.000 | 21 | 4 |
Ner Tamid | 1 | 0 | 1.000 | 9 | 7 |
B'nai Israel | 1 | 0 | 1.000 | 19 | 11 |
Suburban Torah | 0 | 1 | 0.000 | 7 | 9 |
Beth Shalom | 0 | 1 | 0.000 | 11 | 19 |
B'nai Abraham | 0 | 1 | 0.000 | 4 | 21 |
AABJD / Ohr Torah | 0 | 0 | 0.000 | 0 | 0 |
Week 1 | |||||
Sharey Tefilo Israel | 15 | ||||
B'nai Jeshurun | 22 | ||||
Pinebrook | 13 | ||||
Agudath Israel | 8 | ||||
B'nai Brith | 13 | ||||
Chabad | 17 | ||||
Temple Sinai | 20 | ||||
AABJD | 19 | ||||
Suburban Torah | 7 | ||||
Ner Tamid | 9 | ||||
B'nai Or | 21 | ||||
B'nai Abraham | 4 | ||||
B'nai Israel | 19 | ||||
Beth Shalom | 11 |
Sunday, April 16, 2017
Livingston Temple Softball League 04/16/17
Only 1 week late and opening
day saw the two division champions from last year in a head to head battle.
Last year's A division winners, Sharey Tefilo Israel had a 6-5 lead over the
2016 B champions B'nai Jeshurun after 4
innings. Then the bats heated up on both sides with B'nai Jeshurun pulling
ahead for a 22-15 win. In their victory 13 players had at least 1 hit and 1 run
and both Marc Weinstein and Eli Heitin had long homeruns. Chabad opened their
season with an 8 run top of the 1st and proceeded to give up 9 in the 2nd inning
to B'nai Brith. It was a close game the whole way but Chabad prevailed with a
17-13 victory. For the winners, Jon Tsihlas was 5-5 with 3 doubles and 4 runs.
David Levine had an outfield assist, a single, double and long homerun in the
5th to put Chabad ahead for good. Joe Boettinger
had 2 hits, 3 runs scored and an
incredible diving catch to end a BB rally. In the loss, Don Newell led the
offense with 4 hits and Gregg Weinberger blasted a 2 run homer. Pine Brook
defeated Agudath Israel 13-7. For the losers, Mark Davis was 5-5 and Rob Field
4-5. In the closest A Division game of the day Temple Sinai nipped AABJD 20-19.
In the B
division, Ner Tamid took a 9-3 lead after two innings behind Justin Festa's three-run
homer (5 RBIs) and held on for the 9-7 win over Suburban Torah. B'nai Or could do nothing wrong with 16 runs
in the 1st 3 innings leading to a 21-4 win over B'nai Abraham. For the winners,
Eric Axler had 2 homeruns and 5 RBI's, Rick Simon a triple and 4 RBI's, and
Bill Schlosser a triple and 3 RBI's. Every one of the 12 starters scored at
least 1 run and 10 different players had at least 1 RBI. Beth Shalom had a 9-4
lead over B'nai Israel after 5 innings but 11 runs in the top of the 7th capped
off a great comeback giving B'nai Israel the 19-10 win. In the loss, assistant
manager and bat boy Matthew Lipschitz' dad Josh was 4-4. Only 1 game next week
which will be the regular schedule (4/23).
Sunday, April 9, 2017
LIVINGSTON TEMPLE LEAGUE 4/23/17
Bottom team is home 10:00 AM start
Unless otherwise specified !!!!
Bottom team is home 10:00 AM start
Unless otherwise specified !!!!
F3 (Her. 1) 9:00 AM | F4 (Her. 2) 9:00 AM | |
A5 - AABJD | A4 -Temple Sinai | |
A8 - B'nai Jeshurun | A7 - Agudath Israel | |
F3 (Her. 1) 10:30 AM | F4 (Her. 2) 10:30 AM | |
B1 - Suburban Torah | A2 - Pinebrook | |
B3 - B'nai Or | A6 - Chabad | |
F1 (Okner) | F7 (Riker) | |
B5- Beth Shalom | A1 - Sharey Tefilo Israel | |
B8 - Ner Tamid | A3- B'nai Brith | |
F5 (Harrison) | BYE | |
B4 - B'nai Israel | B6 - B'nai Abraham | |
B7 - AABJD/Ohr Torah |
Tuesday, April 4, 2017
LIVINGSTON TEMPLE LEAGUE
OPENING DAY 4/9/17 (Canceled)
OPENING DAY 4/9/17 (Canceled)
F1(Okner) | F4(Her. 2) | |
A6 - Chabad | B5- Beth Shalom | |
A8 - B'nai Jeshurun | B7 - AABJD/Ohr Torah | |
F2(Behind HS) | F5(Harrison) | |
A3- B'nai Brith | B6 - B'nai Abraham | |
A4 -Temple Sinai | B8 - Ner Tamid | |
F3(Her. 1) | F6(Hillside) | |
A1 - Sharey Tefilo Israel | B3 - B'nai Or | |
A2 - Pinebrook | B4 - B'nai Israel | |
F7(Riker) | BYE | |
A5 - AABJD | B1 - Suburban Torah | |
A7 - Agudath Israel |
Subscribe to:
Posts (Atom)