Championship Round | Please note playoff seedings | ||
August 3rd | 10:00 AM | ||
Field | Visitor | Home | |
Her 1 | Tennis courts | A6 - Temple Sinai | A1 - Sharey Tefilo Israel |
Her 2 | Below BB | B5 - Suburban Torah | B3 - B'nai Brith |
Mens Softball
Monday, July 28, 2014
Livingston Temple Softball League 07/27/14
The defending champions were down 8-0 before they even
blinked as B'nai Shalom started quickly in the first inning of an A division
semi final. The 8 runs to begin the game were twice as many as B'nai Shalom had
scored against Sharey Tefilo Israel in 14 innings prior. But there was no panic
in TSTI as they came back with 5 in the bottom of the inning and tightened up
the defense to allow B'nai Shalom only 3 more runs to the bottom of the 4th.
That's when TSTI exploded for 6 runs to take a 14-11 lead. B'nai Shalom was
held scoreless the rest of the way and Sharey Tefilo Israel added 7 more for
the 21-11 victory. Mike Somekh and Jason Grebin led the offense while Corey
Feigenbaum and Dave Denenberg made key defensive plays for the winners. In the
other semi final #6 seed Temple Sinai defeated #2 seed B'nai Jeshurun 6-5 one
week after knocking off the #3 seed. They now face the #1 seed TSTI (16-0) in
the final next Sunday. Only two #6 seeds have reached the finals in the A
division so far. In 2004 #6 B'nai Or lost to #4 Sharey Tefilo Israel. But in
2011 #6 B'nai Shalom defeated #1 Lubavitch Center (now Chabad).
Top seeded in the B division was Temple Sholom of West
Essex but despite turning 2 double plays and Brian Frese (3-3, 3 RBI's), Glenn
Lieberman (3-3), and Ben Taylor with a 2 run triple, the #1 seeded team lost to
#5 Suburban Torah 12-8. In the other
semi final of the B division, #2Agudath Israel had a 2 run lead going into the
top of the 7th. For #3B'nai Brith Ian Rappaport led off with a single followed
by singles from Jared Resnick and Jason Crimmins which tied it up at 8. After 1 out Paul Velelis was knocked in by Ira
Perlstein and Steve Miller's sac fly drove in the 4th run of the inning giving
BB a 10-8 lead into the bottom of the 7th. CAI got one run across after 1 out
but left the tying and winning runs on base to fall 10-9. B'nai Brith's defense was outstanding in the
win led by pitcher Howie Jacobs, 3rd baseman Ken Merber and especially right
fielder Andrew Kasdan who made a highlight reel catch early and threw a runner
out at 3rd base later ending a CAI rally. For Agudath Israel Charlie Kessler
was 2-3 with a double and sac fly for 3 RBI's. Greg Adelsberg had 3 hits and 2
RBI's while staying in the game with a pulled quad. Paul Aronoff and Joe
Kelmanovich also had 3 hits each. It was B'nai Brith's 2nd consecutive come
from behind 1 run victory and now they face Suburban Torah in the B division
final with the winner moving up to the A division. The teams have met twice this
season and BB has won both times.
Sunday, July 20, 2014
Playoffs Round 2 | Please note playoff seedings | ||
July 27th | 10:00 AM | ||
Field | Visitor | Home | |
Okner | A4 - B'nai Shalom | A1 - Sharey Tefilo Israel | |
Oval | A6 - Temple Sinai | A2 - B'nai Jeshurun | |
Her 1 | Tennis courts | B5 - Suburban Torah | B1 - Temple Sholom |
Her 2 | Below BB | B3 - B'nai Brith | B2 - Agudath Israel |
Championship games | |||
August 3rd | |||
A division championship Heritage 1 Tennis Courts | |||
B division championship Heritage 2 below BB |
Livingston Temple Softball League 07/20/14
Sharey Tefilo Israel's win in the 1st round of the
playoffs is the 6th game in a row they have won by 15 or more runs. Defeating
Temple Emanu-El by a 21-6 margin moved them to 15-0 this season and they scored
the 21 runs without a triple or HR. The only tense moment of the game was Dave
Pressel's head first slide into the backstop on the 21st and game ending run.
We were told after a few stitches at St. Barnabus he is fine. STI will now face
B'nai Shalom who won a squeaker over Pine Brook 5-3. Great defense was the
story of the game with highlight plays from Keith Bader, Michael Helderman and
David Helderman. B'nai Shalom was ahead 4-3 in the 4th and scored an insurance
run in the 5th with David Helderman's triple and Bill Chuven's RBI single.
Michael Chuven had 3 hits in the win. Now they have the unenviable task of
meeting a team in the semi finals that has beaten them 40-4 over the 2 games
they played this season. In the other half of the draw in the A division, B'nai
Jeshurun had a 5 run lead going into the 7th inning but with 2 outs B'nai
Abraham scored 5 runs to tie it. In the bottom of the 7th though, B'nai
Jeshurun got 3 hits in a row with Jason Conn getting the winner with his 3rd
hit of the day to take it 11-10. They will now face the #6 seed Temple Sinai in
the semi finals who defeated AABJD 10-8 to move on. During the regular season B'nai
Jeshurun won both of their contests.
Temple Sholom had no problem as the #1 seed in the B
division defeating Ner Tamid 19-4. After
Ner Tamid scored 3 runs in the top of the third to tie the score at 4, TSWE's
defense clamped down and they exploded for 15 runs in the next 3 innings to end
it. Matt Kaplan was 4-4 with a bases clearing 2 out triple, Glenn Lieberman,
Doug Rouse and Marc Wolf each were 3 for 3 and Marc Wolf had back to back
triples. Jeff Goldberger's single knocked in the final run. Suburban Torah won
the "early" game over B'nai Or by a 5-1 margin. B'nai Or had a 1-0
lead for 5 innings as both offenses slept through the game. But Suburban
Torah's 4 run 6th was all they needed to coast to the next round. They now face
the #1 seed who they played evenly this season going 1-1 and losing the runs
for and against battle 28-27. Agudath Israel was having an easy time with Beth
Shalom ahead 9-1 after 3 innings but by the time the top of the 7th rolled
around Beth Shalom had the tying runs on base with one out. But they failed to
push them across and lost the game 12-10. In the loss Mike Elchoness had a HR. In
the win, Jason Kay was 3-3 with 3 RBI's, and Paul Aronoff had 3 hits, 2 doubles
and 3 runs. Scott Reis also had a triple and a sure HR which the Hillside fence
turned into a double. Next in line for CAI is B'nai Brith who just nipped
Chabad 10-9. B'nai Brith was also down
9-1 after 3 innings but held Chabad scoreless the rest of the way. BB chipped
away but was still down 9-5 into the bottom of the 7th. Their first 2 batters
scored making it 9-7 then Steve Miller's clutch 2 run single tied it up. a few
batters later Andrew Kasdan ended it with an RBI single for the 10-9 win.
Agudath Israel and B'nai Brith have not met since the first game of the season
which was an 8-6 win for CAI. Out of the 8 games this weekend 5 were decided by
2 runs or less and a 6th was 1-0 for 5 innings. Good luck to the remaining 8
teams!
Livingston Temple Softball | ||||
7/20/2014 | ||||
1st Round Playoff results | ||||
A Division | B Division | |||
Temple Emanu-El | 6 | Ner Tamid | 4 | |
Sharey Tefilo Israel | 21 | Temple Sholom | 19 | |
B'nai Abraham | 10 | Beth Shalom | 10 | |
B'nai Jeshurun | 11 | Agudath Israel | 12 | |
Temple Sinai | 10 | Chabad | 9 | |
AABJD | 8 | B'nai Brith | 10 | |
Pine Brook | 3 | Suburban Torah | 5 | |
B'nai Shalom | 5 | B'nai Or | 1 |
Monday, July 14, 2014
Playoffs Round 1 | Please note playoff seedings | ||
July 20th | 10:00 AM unless noted | ||
Field | Visitor | Home | |
Okner | A8 - Temple Emanu-El | A1 - Sharey Tefilo Israel | |
MP 1 | Distant corner | A5 - Pinebrook | A4 - B'nai Shalom |
Oval | A7 - B'nai Abraham | A2 - B'nai Jeshurun | |
Her 1 | Tennis courts | A6 - Temple Sinai | A3 - AABJD |
Her 2 | Below BB | B8 - Ner Tamid | B1 - Temple Sholom |
MP 2 | School | B5 - Suburban Torah * | B4 - B'nai Or * |
Hillside | B7 - Beth Shalom | B2 - Agudath Israel | |
MP 3 | Rte 10 | B6 - Chabad | B3 - B'nai Brith |
*Game at MP2 9:00 AM start Playoffs Round 2 |
|||
July 27th | |||
Winners A1-A8 vs. A4-A5 at Okner | |||
Winners A2-A7 vs. A3-A6 at Oval | |||
Winners B1-B8 vs. B4-B5 at Heritage 1 Tennis courts | |||
Winners B2-B7 vs. B3-B6 at Heritage 2 below BB | |||
Championship games | |||
August 3rd | |||
A division championship Heritage 1 Tennis Courts | |||
B division championship Heritage 2 below BB |
Sunday, July 13, 2014
Livingston Temple Softball League 07/13/14
Sharey Tefilo Israel (14-0) finished off their
undefeated season with a 35-13 win over a shorthanded (8 players) Temple
Emanu-El. The E-Men actually had a 12-11 lead after 2 innings but TSTI regrouped
and took off from there. TSTI put together the most prolific scoring season in
the league's history with 286 runs but failed to break Temple Emanu-El's runs
against record with these last 13 putting TSTI at 107 runs against. The E-Men
gave up 100 runs in the A division in 2003. Beth Shalom's 80 runs against is
the league record but was done in the B division in 2005. TSTI has now won 18
games in a row going back to last year. In 2003 when we started the A & B
division set up, Temple Emanu-El won their 1st 21 games (4 in 2004) in a row which
still is the record for longest league
winning streak. The E-Men also had won 20 in a row going into 2003 making that
41 consecutive games without a loss. But that 20 game win streak in 2001-2002
was when we had a mixed schedule with an A, B and C division. B'nai Jeshurun
held on to the #2 seed going into next week's playoffs with a 16-6 win over
B'nai Shalom (#4). Pine Brook (#5) will face B'nai Shalom in the 1st round after
they defeated AABJD (#3) 10-6. Temple Sinai (#6) won the right to remain in the
A division next season winning over B'nai Abraham (#7) in 8 innings 15-14.
Temple Emanu-El tied B'nai Abraham in the regular season but the runs against
tie breaker makes them the #8 seed since they split their head to head
contests.
Temple Sholom (11-3) edged Agudath Israel (10-4) by a
score of 10-9 to take the top spot in the B division. TSWE jumped out to an
early 5-0 lead but CAI tightened up the defense and fought back to take a 9-6
lead. TSWE came back to tie it in the bottom of the 6th and turned their 2nd
double play of the game in the top of the 7th to keep the game tied. In the
bottom of the inning Brian Frese drove in Jeff Shapiro for the walk off win. Frese
was joined in a 3-4 game by Mat Kaplan and Jeff Shapiro who also homered for
TSWE. In the loss, James Gurland had a
bases clearing 3 run double for CAI. B'nai Brith will be the #3 seed after a
17-5 win over Suburban Torah (#5). Despite tying Agudath Israel in the regular
season standings B'nai Brith lost their only game against that team. One of the
hottest teams in the B division continued to roll as B'nai Or (#4) defeated
Chabad (#6) 22-9. B'nai Or had 12 runs in the first two innings and coasted to
the win led by Jason Cohen (4 runs, 3 run HR), Keith Barbarosh (3 hits, 3
runs), Scott Charles (3 hits, 3 RBI's), Craig Rosen (4 RBI's and Jordan Byk (3
hits, 2 runs, 3 RBI's). Ner Tamid (#8) extended their season at least one more
game with a 13-1 win over B'nai Israel which gave them each the same record but
Ner Tamid is awarded the last playoff spot by virtue of the least runs against
tiebreaker. In the win, Rob Crum and Justin Festa both homered and the entire
team played great defense with highlight reel catches from Justin Festa, Dave
Drier and Rob Crum. Ohr Torah pulled off the best comeback in their short team
history. Down 5 runs to Beth Shalom with 2 outs in the bottom of the 7th they somehow
scored 6 straight to take the 17-16 win. Ohr Torah will now be one of only 3
teams to start next season on a winning streak. In the loss, Mark Konstandt was
5-5 tying a team record. He also had 2 doubles and 2 triples. He broke another
team record by getting tagged out twice in one inning.
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 14 | 7/13/14 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 14 | 0 | 1.000 | 286 | 107 |
B'nai Jeshurun | 10 | 4 | 0.714 | 216 | 126 |
AABJD | 9 | 5 | 0.643 | 182 | 166 |
B'nai Shalom | 7 | 7 | 0.500 | 145 | 184 |
Pine Brook | 6 | 8 | 0.429 | 163 | 175 |
Temple Sinai | 4 | 10 | 0.286 | 170 | 222 |
B'nai Abraham | 3 | 11 | 0.214 | 144 | 201 |
Temple Emanu-El | 3 | 11 | 0.214 | 148 | 273 |
Division B | W | L | Pct. | Scored | Allowed |
Temple Sholom | 11 | 3 | 0.786 | 214 | 153 |
Agudath Israel | 10 | 4 | 0.714 | 221 | 148 |
B'nai Brith | 10 | 4 | 0.714 | 238 | 121 |
B'nai Or | 9 | 5 | 0.643 | 182 | 144 |
Suburban Torah | 8 | 6 | 0.571 | 182 | 160 |
Chabad | 6 | 8 | 0.429 | 157 | 176 |
Beth Shalom | 6 | 8 | 0.429 | 200 | 194 |
Ner Tamid | 4 | 10 | 0.286 | 156 | 201 |
B'nai Israel | 4 | 10 | 0.286 | 127 | 213 |
AABJD / Ohr Torah | 2 | 12 | 0.143 | 134 | 301 |
Week 14 | |||||
B'nai Abraham | 14 | ||||
Temple Sinai | 15 | ||||
AABJD | 6 | ||||
Pine Brook | 10 | ||||
Sharey Tefilo Israel | 35 | ||||
Temple Emanu-El | 13 | ||||
B'nai Shalom | 6 | ||||
B'nai Jeshurun | 16 | ||||
Agudath Israel | 9 | ||||
Temple Sholom | 10 | ||||
Suburban Torah | 5 | ||||
B'nai Brith | 17 | ||||
B'nai Or | 22 | ||||
Chabad | 9 | ||||
B'nai Israel | 1 | ||||
Ner Tamid | 13 | ||||
Beth Shalom | 16 | ||||
AABJD / Ohr Torah | 17 |
Tuesday, July 8, 2014
Revised Schedule | |||
July 13th | 10:00 AM | ||
Field | Visitor | Home | |
Okner | A7 - B'nai Abraham | A5 - Temple Sinai | |
MP 1 | Distant corner | B5 - Agudath Israel | B2 - Temple Sholom |
Oval | A2 - Sharey Tefilo Israel | A1 - Temple Emanu-El | |
Her 1 | Tennis courts | B4 - Beth Shalom | B9 - AABJD/Ohr Torah |
Her 2 | Below BB | B6 - Suburban Torah | B3 - B'nai Brith |
Harrison | B10 - B'nai Israel | B8 - Ner Tamid | |
Hillside | A4 - B'nai Shalom | A3 - B'nai Jeshurun | |
MP 2 | Rte 10 | B7 - B'nai Or | B1 - Chabad |
MP 3 | School | A8 - AABJD | A6 - Pinebrook |
Monday, July 7, 2014
Livingston Temple Softball League 07/06/14
Sharey Tefilo Israel (13-0) has one more game to win for a perfect
regular season. This past week TSTI scored 14 in the 1st and 9 in the 3rd using
a lot of singles to get by Pine Brook 28-13 in 5 innings. TSTI is the first
team in the league to score over 250 runs in a regular season and they still
have one game left. They can also be the first A division team to give up less
than 100 runs in a season but would have to hold Temple Emanu-El to 5 runs or
less next week. In Temple Emanu-El's
undefeated regular season (2003) they gave up only 100 runs. The E-Men edged B'nai Jeshurun (9-4) 10-9
courtesy of an Adam Phelp's game ending RBI in the bottom of the 7th. Rob
Goldberg and Andrew Greenberg stood out defensively keeping Temple Emanu-El in
the game the whole way. AABJD (9-4) moved back into a tie for 2nd with a 17-5
win over Temple Sinai. For the winners, Andrew Israeli had 5 assists and Doug
Eisenberg had 5 RBI's. B'nai Shalom won a seesaw battle with B'nai Abraham (4
lead changes) after falling behind 13-9 in the 6th by scoring 5 runs in the
bottom of the 7th. Pitcher Bennet Schwartz had 3 hits to help his own cause.
Michael Helderman had 3 hits driving in the tying run in the 7th with 2 outs.
Michael also scored the winning run on Larry Lesnik's 2 out single. The 14-13
final set up a 3 way tie for the 6-7-8 seed in the A division. But unofficially
it looks like the winner of the B'nai Abraham / Temple Sinai game will be the
#6 seed and the loser will join Temple Emanu-El in the 7-8 spot.
The top 3 teams in the B division all bounced back with wins this
week and 1st place will be decided by the winner of Agudath Israel's (10-3)
game with Temple Sholom (10-3) next week. Agudath Israel thought they had their
game won 20-5 in 5 innings but a dropped fly with 2 outs in the 5th led to 10
more runs for Chabad who eventually fell 23-15. For the winners, Greg Adelsberg
had 2 triples, 2 homeruns and 9 RBI's. 4 hits for Aaron Gerberg and 3 each for
Paul Aaronoff (5 runs scored), Jeff Weinstock and Jason Kay. Temple Sholom
defeated Ner Tamid 17-4 with pitcher Glenn Lieberman going 4-4. Also perfect at
the plate in the win was Jeff Goldberger (2 singles, 3B, 2 run HR). B'nai Brith
(9-4) still has a shot at the #2 seed after a 17-2 win against B'nai Israel.
B'nai Brith holds the tiebreaker edge on Temple Sholom but not against Agudath
Israel. B'nai Or (8-5) continued their move up with a 28-8 win over Ohr Torah.
The winners had 25 runs after 2 innings the 2nd being a 19 run inning for a
team record. Keith Barbarosh hit for the cycle while scoring 3 and driving in 5.
Ten players scored at least 2 runs and ten had RBI's. In the final game of the
division it was close for a while but Suburban Torah (8-5) scored the last 9
runs to defeat Beth Shalom 11-4. The playoffs begin next week for B'nai Israel and Ner Tamid. The winner of their game Sunday will be the #8 seed in the B division.
Sunday, July 6, 2014
LIVINGSTON TEMPLE SOFTBALL LEAGUE | |||||
Standings Week 13 | 7/6/14 | ||||
Division A | W | L | Pct. | Scored | Allowed |
Sharey Tefilo Israel | 13 | 0 | 1.000 | 251 | 94 |
B'nai Jeshurun | 9 | 4 | 0.692 | 200 | 120 |
AABJD | 9 | 4 | 0.692 | 176 | 156 |
B'nai Shalom | 7 | 6 | 0.538 | 139 | 168 |
Pine Brook | 5 | 8 | 0.385 | 153 | 169 |
B'nai Abraham | 3 | 10 | 0.231 | 130 | 186 |
Temple Sinai | 3 | 10 | 0.231 | 155 | 208 |
Temple Emanu-El | 3 | 10 | 0.231 | 135 | 238 |
Division B | W | L | Pct. | Scored | Allowed |
Agudath Israel | 10 | 3 | 0.769 | 212 | 138 |
Temple Sholom | 10 | 3 | 0.769 | 204 | 144 |
B'nai Brith | 9 | 4 | 0.692 | 221 | 116 |
B'nai Or | 8 | 5 | 0.615 | 160 | 135 |
Suburban Torah | 8 | 5 | 0.615 | 177 | 143 |
Chabad | 6 | 7 | 0.462 | 148 | 154 |
Beth Shalom | 6 | 7 | 0.462 | 184 | 177 |
B'nai Israel | 4 | 9 | 0.308 | 126 | 200 |
Ner Tamid | 3 | 10 | 0.231 | 143 | 200 |
AABJD / Ohr Torah | 1 | 12 | 0.077 | 117 | 285 |
964 | 964 | ||||
Week 13 | |||||
Pine Brook | 13 | ||||
Sharey Tefilo Israel | 28 | ||||
B'nai Jeshurun | 9 | ||||
Temple Emanu-El | 10 | ||||
AABJD | 17 | ||||
Temple Sinai | 5 | ||||
B'nai Abraham | 13 | ||||
B'nai Shalom | 14 | ||||
Agudath Israel | 23 | ||||
Chabad | 15 | ||||
Beth Shalom | 4 | ||||
Suburban Torah | 11 | ||||
Ner Tamid | 4 | ||||
Temple Sholom | 17 | ||||
AABJD / Ohr Torah | 8 | ||||
B'nai Or | 28 | ||||
B'nai Brith | 17 | ||||
B'nai Israel | 2 |
TEMPLE SOFTBALL PLAYOFF ROSTER 'S: MASTER LIST 2014 | |||||
LAST | FIRST | <30 | Temple | Team # | |
Bellovin | Dennis | Temple Emanu-El | A1 | ||
Bellovin | Hal | Temple Emanu-El | A1 | ||
Berger | Marc | Temple Emanu-El | A1 | ||
Bohrer | David | Temple Emanu-El | A1 | ||
Eber | Brian | Temple Emanu-El | A1 | ||
Ehrenkranz | Monte | Temple Emanu-El | A1 | ||
Freireich | Jay | Temple Emanu-El | A1 | ||
Friedman | Steve | Temple Emanu-El | A1 | ||
Goldberg | Robert | Temple Emanu-El | A1 | ||
Greenberg | Andrew | Temple Emanu-El | A1 | ||
Handler | Glen | Temple Emanu-El | A1 | ||
Litcofsky | Greg | Temple Emanu-El | A1 | ||
Lubin | Gary | Temple Emanu-El | A1 | ||
McCauley | Jim | Temple Emanu-El | A1 | ||
Meadow | Ryan | <30 | Temple Emanu-El | A1 | |
Nagy | Justin | <30 | Temple Emanu-El | A1 | |
Newell | Don | Temple Emanu-El | A1 | ||
Oneill | Tim | Temple Emanu-El | A1 | ||
Phelps | Adam | Temple Emanu-El | A1 | ||
Saltzman | Alan | Temple Emanu-El | A1 | ||
Scharago | Phil | Temple Emanu-El | A1 | ||
Shaw | Tom | Temple Emanu-El | A1 | ||
Springer | Craig | Temple Emanu-El | A1 | ||
Teitelbaum | Arnie | Temple Emanu-El | A1 | ||
Wigler | Ron | Temple Emanu-El | A1 | ||
Bayer | Cary | Sharey Tefilo Israel | A2 | ||
Becker | Jeff | Sharey Tefilo Israel | A2 | ||
Brand | Neil | Sharey Tefilo Israel | A2 | ||
Denenberg | David | Sharey Tefilo Israel | A2 | ||
Feigenbaum | Corey | <30 | Sharey Tefilo Israel | A2 | |
Feigenbaum | Larry | Sharey Tefilo Israel | A2 | ||
Gaier | Jeff | Sharey Tefilo Israel | A2 | ||
Gorman | Ken | Sharey Tefilo Israel | A2 | ||
Grebin | Jason | Sharey Tefilo Israel | A2 | ||
Katz | Matt | Sharey Tefilo Israel | A2 | ||
Kramer | David | Sharey Tefilo Israel | A2 | ||
Lazarus | Robert | Sharey Tefilo Israel | A2 | ||
Licht | Mark | Sharey Tefilo Israel | A2 | ||
Prager | Mel | Sharey Tefilo Israel | A2 | ||
Pressel | Dave | Sharey Tefilo Israel | A2 | ||
Rothfeld | Eric | Sharey Tefilo Israel | A2 | ||
Saxl | David | Sharey Tefilo Israel | A2 | ||
Somekh | Mike | Sharey Tefilo Israel | A2 | ||
Weissman | Steve | Sharey Tefilo Israel | A2 | ||
Belcher | Matt | B'nai Jeshurun | A3 | ||
Birnberg | Michael | B'nai Jeshurun | A3 | ||
Blann | Rich | B'nai Jeshurun | A3 | ||
Conn | Jason | B'nai Jeshurun | A3 | ||
Dodek | Scott | B'nai Jeshurun | A3 | ||
Freimauer | Brett | B'nai Jeshurun | A3 | ||
Gold | Jason | B'nai Jeshurun | A3 | ||
Goldman | Bill | B'nai Jeshurun | A3 | ||
Haitin | Eli | B'nai Jeshurun | A3 | ||
Hansel | Michael | B'nai Jeshurun | A3 | ||
Jacobs | Dan | B'nai Jeshurun | A3 | ||
Miller | Jason | B'nai Jeshurun | A3 | ||
Nathan | David | B'nai Jeshurun | A3 | ||
Nesser | Lee | B'nai Jeshurun | A3 | ||
Port | Darren | B'nai Jeshurun | A3 | ||
Rodriguez | Brett | B'nai Jeshurun | A3 | ||
Sena | Rob | B'nai Jeshurun | A3 | ||
Stecklow | Dave | B'nai Jeshurun | A3 | ||
Talbert | Paul | B'nai Jeshurun | A3 | ||
Weinstein | Marc | B'nai Jeshurun | A3 | ||
Bader | Keith | B'nai Shalom | A4 | ||
Bader | Scott | B'nai Shalom | A4 | ||
Chuven | Bill | B'nai Shalom | A4 | ||
Chuven | Michael | B'nai Shalom | A4 | ||
Dorf | Alan | B'nai Shalom | A4 | ||
Fitzpatrick | Matt | B'nai Shalom | A4 | ||
Frankel | Greg | <30 | B'nai Shalom | A4 | |
Frankel | Mark | B'nai Shalom | A4 | ||
Fryd | Murray | B'nai Shalom | A4 | ||
Helderman | David | <30 | B'nai Shalom | A4 | |
Helderman | Michael | <30 | B'nai Shalom | A4 | |
Kaiser | Mike | B'nai Shalom | A4 | ||
Katz | David | B'nai Shalom | A4 | ||
Katz | Harry | B'nai Shalom | A4 | ||
Kempner | Jon | B'nai Shalom | A4 | ||
Lewis | Robert | B'nai Shalom | A4 | ||
Lesnick | Larry | B'nai Shalom | A4 | ||
Mullen | Greg | <30 | B'nai Shalom | A4 | |
Prince | Larry | B'nai Shalom | A4 | ||
Rayfield | Gordon | B'nai Shalom | A4 | ||
Rayfield | Michael | B'nai Shalom | A4 | ||
Schwartz | Bennett | B'nai Shalom | A4 | ||
Suchoff | Brian | B'nai Shalom | A4 | ||
Suchoff | Zachary | <30 | B'nai Shalom | A4 | |
Volpe | Michael | B'nai Shalom | A4 | ||
Weber | Matthew | <30 | B'nai Shalom | A4 | |
Yucht | Scott | B'nai Shalom | A4 | ||
Askins | Matt | Temple Sinai | A5 | ||
Askins | Roger | Temple Sinai | A5 | ||
Bergman | Michael | Temple Sinai | A5 | ||
Brody | Michael | Temple Sinai | A5 | ||
Coburn | Sam | Temple Sinai | A5 | ||
Cohen | Michael | Temple Sinai | A5 | ||
Colon | Michael | Temple Sinai | A5 | ||
Comiteau | Chad | Temple Sinai | A5 | ||
Goldberg | Dean | Temple Sinai | A5 | ||
Greenblatt | Steve | Temple Sinai | A5 | ||
Grosswald | Craig | Temple Sinai | A5 | ||
Kampf | Jeff | Temple Sinai | A5 | ||
Kaplan | Jeff | Temple Sinai | A5 | ||
Kolker | Glenn | Temple Sinai | A5 | ||
Levin | Ross | Temple Sinai | A5 | ||
Mandel | Ken | Temple Sinai | A5 | ||
Meyer-Hanover | Chuck | Temple Sinai | A5 | ||
Meyers | Steve | Temple Sinai | A5 | ||
Rosenzweig | Rich | Temple Sinai | A5 | ||
Schwatrz | Brian | Temple Sinai | A5 | ||
Stern | Andy | Temple Sinai | A5 | ||
Stern | David | Temple Sinai | A5 | ||
Teisch | Rick | Temple Sinai | A5 | ||
Timplone | Michael | Temple Sinai | A5 | ||
Weiss | Rick | Temple Sinai | A5 | ||
Zack | Richard | Temple Sinai | A5 | ||
Benson | Jason | Pine Brook | A6 | ||
Boyer | Andrew | Pine Brook | A6 | ||
Brachfeld | Michael | Pine Brook | A6 | ||
Citron | Rich | Pine Brook | A6 | ||
Ferro | Jesse | Pine Brook | A6 | ||
Friedman | Seth | Pine Brook | A6 | ||
Glickson | Jay | Pine Brook | A6 | ||
Handler | Adam | Pine Brook | A6 | ||
Horowitz | Steven | Pine Brook | A6 | ||
Lieberman | Alex | Pine Brook | A6 | ||
Mach | Jon | Pine Brook | A6 | ||
Marchant | Michael | Pine Brook | A6 | ||
Martino | Paul | Pine Brook | A6 | ||
Mendelson | Seth | Pine Brook | A6 | ||
Orris | Joel | Pine Brook | A6 | ||
Reiser | Andrew | Pine Brook | A6 | ||
Reiss | David | Pine Brook | A6 | ||
Riback | Steven | Pine Brook | A6 | ||
Robbins | Ira | Pine Brook | A6 | ||
Sabet | Mike | Pine Brook | A6 | ||
Samlin | Scott | Pine Brook | A6 | ||
Schachman | David | Pine Brook | A6 | ||
Solotoff | Justin | Pine Brook | A6 | ||
Steckelman | Adam | Pine Brook | A6 | ||
Stein | Justin | Pine Brook | A6 | ||
Stiller | Craig | Pine Brook | A6 | ||
Weiner | Jonathan | Pine Brook | A6 | ||
Zuckerman | Evan | Pine Brook | A6 | ||
April | Michael | B'nai Abraham | A7 | ||
Bent | Tracey | B'nai Abraham | A7 | ||
Bernstein | Rick | B'nai Abraham | A7 | ||
Dulman | Jan | B'nai Abraham | A7 | ||
Epstein | David | B'nai Abraham | A7 | ||
Gasman | David | B'nai Abraham | A7 | ||
Gertler | Carey | B'nai Abraham | A7 | ||
Grabelle | Jeff | B'nai Abraham | A7 | ||
Greenberg | Howie | B'nai Abraham | A7 | ||
Greenberg | Warren | B'nai Abraham | A7 | ||
Greenblatt | Jason | B'nai Abraham | A7 | ||
Grill | Cary | B'nai Abraham | A7 | ||
Hartman | Michael | B'nai Abraham | A7 | ||
Horowitz | David | B'nai Abraham | A7 | ||
Kantor | Craig | B'nai Abraham | A7 | ||
Katz | Mitch | B'nai Abraham | A7 | ||
Katz | Rob | B'nai Abraham | A7 | ||
Kollin | Jeff | B'nai Abraham | A7 | ||
Kurtz | Rob | B'nai Abraham | A7 | ||
Lefkowitz | Bill | B'nai Abraham | A7 | ||
Lefkowitz | Michael | <30 | B'nai Abraham | A7 | |
Levine | Eric | B'nai Abraham | A7 | ||
Meller | Mark | B'nai Abraham | A7 | ||
Schachter | Craig | B'nai Abraham | A7 | ||
Scheier | Greg | B'nai Abraham | A7 | ||
Schoenbach | Steve | B'nai Abraham | A7 | ||
Steiner | Michael | B'nai Abraham | A7 | ||
Weissman | Eric | B'nai Abraham | A7 | ||
